Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 18,938 students attending Clark County schools, 68.7% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 12.6% of Clark County student body.
In the previous school year, non-Hispanic white students were also the most common group in Clark County, representing 71.1% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 0.6% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
South Vienna Elementary School | Non-Hispanic White | 95.7% | 553 |
Southeastern Junior High School | Non-Hispanic White | 95.2% | 84 |
Miami View Elementary School | Non-Hispanic White | 94.6% | 425 |
Northeastern High School | Non-Hispanic White | 93.1% | 422 |
Northwestern Junior/Senior High School | Non-Hispanic White | 91.4% | 591 |
Greenon High School | Non-Hispanic White | 91.2% | 419 |
Greenon Junior High School | Non-Hispanic White | 90.6% | 233 |
Northwestern Elementary School | Non-Hispanic White | 90.1% | 950 |
Indian Valley Intermediate School | Non-Hispanic White | 90% | 899 |
Southeastern Senior High School | Non-Hispanic White | 89.8% | 176 |
Northridge Elementary School | Non-Hispanic White | 86.4% | 1,137 |
Kenton Ridge High School | Non-Hispanic White | 84.1% | 837 |
Donnelsville Elementary School | Non-Hispanic White | 82.6% | 350 |
Shawnee Middle School/High School | Non-Hispanic White | 82.2% | 667 |
Shawnee Elementary School | Non-Hispanic White | 78.6% | 1,032 |
Tecumseh High School | Non-Hispanic White | 77.8% | 689 |
Global Impact STEM Academy | Non-Hispanic White | 77.2% | 661 |
New Carlisle Elementary School | Non-Hispanic White | 76.9% | 497 |
Tecumseh Middle School | Non-Hispanic White | 76.4% | 601 |
Park Layne Elementary School | Non-Hispanic White | 74.3% | 421 |
Warder Park-Wayne Elementary School | Non-Hispanic White | 65.6% | 416 |
Cliff Park High School | Non-Hispanic White | 61.7% | 360 |
Springfield City Online | Non-Hispanic White | 60.6% | 33 |
Snowhill Elementary School | Non-Hispanic White | 60.4% | 432 |
Springfield School of Innovation | Non-Hispanic White | 58% | 150 |
Schaefer Middle School | Non-Hispanic White | 54.5% | 257 |
Roosevelt Middle School | Non-Hispanic White | 49.1% | 375 |
Fulton Elementary School | Non-Hispanic Black | 48% | 429 |
Perrin Woods Elementary School | Non-Hispanic Black | 47.8% | 343 |
Mann Elementary School | Non-Hispanic White | 47.3% | 423 |
Snyder Park Elementary School | Non-Hispanic White | 46.3% | 339 |
Kenton Elementary School | Non-Hispanic White | 46% | 485 |
Hayward Middle School | Non-Hispanic Black | 45% | 387 |
Lagonda Elementary School | Non-Hispanic White | 42.5% | 405 |
Kenwood Elementary School | Non-Hispanic White | 41.7% | 369 |
Springfield High School | Non-Hispanic White | 39.4% | 1,550 |
Lincoln Elementary School | Non-Hispanic Black | 37.5% | 389 |
Springfield Preparatory and Fitness Academy | Non-Hispanic Black | 34.2% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE