Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 6,415 students attending Madison County schools, 85.2% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 6% of Madison County student body.
In the previous school year, non-Hispanic white students were also the most common group in Madison County, representing 86.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 1.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
West Jefferson Middle School | Non-Hispanic White | 93.6% | 236 |
West Jefferson High School | Non-Hispanic White | 93.5% | 248 |
Madison-Plains High School | Non-Hispanic White | 92.6% | 299 |
Plain City Elementary School | Non-Hispanic White | 90.2% | 675 |
Madison-Plains Intermediate School | Non-Hispanic White | 88.9% | 271 |
Norwood Elementary School | Non-Hispanic White | 88.8% | 430 |
Madison-Plains Junior High School | Non-Hispanic White | 88.7% | 168 |
Madison-Plains Elementary School | Non-Hispanic White | 86.7% | 332 |
Canaan Middle School | Non-Hispanic White | 86.2% | 355 |
Jonathan Alder High School | Non-Hispanic White | 84% | 589 |
London High School | Non-Hispanic White | 84% | 564 |
London MIddle School | Non-Hispanic White | 83.9% | 460 |
Jonathan Alder Junior High School | Non-Hispanic White | 82.8% | 320 |
Buckeye Community School - London | Non-Hispanic White | 82.1% | 280 |
London Elementary School | Non-Hispanic White | 81.5% | 944 |
Monroe Elementary School | Non-Hispanic White | 57.4% | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE