Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 5,954 students attending Champaign County schools, 89.7% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 5.8% of Champaign County student body.
In the previous school year, non-Hispanic white students were also the most common group in Champaign County, representing 89.7% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Mechanicsburg High School | Non-Hispanic White | 94.8% | 233 |
West Liberty-Salem Middle/High School | Non-Hispanic White | 94.3% | 348 |
West Liberty-Salem Elementary School | Non-Hispanic White | 93.9% | 506 |
Graham High School | Non-Hispanic White | 92.5% | 398 |
Graham Elementary School | Non-Hispanic White | 92.4% | 749 |
Triad High School | Non-Hispanic White | 92.4% | 197 |
Dohron Wilson Elementary School | Non-Hispanic White | 92.3% | 379 |
Triad Elementary School | Non-Hispanic White | 91.8% | 329 |
West Liberty-Salem Middle School | Non-Hispanic White | 91.8% | 279 |
Triad Middle School | Non-Hispanic White | 91.5% | 234 |
Graham Middle School | Non-Hispanic White | 91.4% | 374 |
Mechanicsburg Middle School | Non-Hispanic White | 90.3% | 195 |
Urbana Junior High School | Non-Hispanic White | 87.2% | 392 |
Urbana High School | Non-Hispanic White | 83.6% | 476 |
Urbana Elementary School | Non-Hispanic White | 80.2% | 865 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE