OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Indian Valley Intermediate School welcomed most of the third grade students in the county, registering 143 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Indian Valley Intermediate School | 143 | 16 | 891 |
Northwestern Elementary School | 140 | 15.1 | 930 |
Shawnee Elementary School | 134 | 13.2 | 1,018 |
New Carlisle Elementary School | 114 | 23.1 | 494 |
Donnelsville Elementary School | 84 | 24.3 | 346 |
Northridge Elementary School | 79 | 18.7 | 422 |
Rolling Hills Elementary School | 75 | 13.4 | 559 |
Snowhill Elementary School | 75 | 16.7 | 448 |
Miami View Elementary School | 68 | 16.1 | 423 |
Lagonda Elementary School | 62 | 16.8 | 369 |
Kenton Elementary School | 60 | 12.7 | 471 |
Mann Elementary School | 60 | 15.4 | 390 |
Fulton Elementary School | 60 | 16.1 | 373 |
South Vienna Elementary School | 59 | 11.4 | 518 |
Perrin Woods Elementary School | 59 | 15.8 | 374 |
Lincoln Elementary School | 55 | 16.1 | 341 |
Kenwood Elementary School | 54 | 13.6 | 397 |
Snyder Park Elementary School | 52 | 17.6 | 295 |
Warder Park-Wayne Elementary School | 50 | 12.4 | 402 |
Springfield Preparatory and Fitness Academy | 17 | 12.6 | 135 |
Park Layne Elementary School | 0 | 0 | 455 |
Global Impact STEM Academy | 0 | 0 | 644 |
Springfield School of Innovation | 0 | 0 | 179 |
Hayward Middle School | 0 | 0 | 330 |
Springfield City Online | 0 | 0 | 85 |
Roosevelt Middle School | 0 | 0 | 390 |
Schaefer Middle School | 0 | 0 | 268 |
Springfield High School | 0 | 0 | 1,442 |
Greenon High School | 0 | 0 | 440 |
Greenon Junior High School | 0 | 0 | 243 |
Tecumseh Middle School | 0 | 0 | 660 |
Tecumseh High School | 0 | 0 | 709 |
Northridge Middle School | 0 | 0 | 452 |
Northeastern High School | 0 | 0 | 477 |
Kenton Ridge High School | 0 | 0 | 537 |
Northwestern Junior/Senior High School | 0 | 0 | 616 |
Southeastern Senior High School | 0 | 0 | 171 |
Southeastern Junior High School | 0 | 0 | 96 |
Shawnee Middle School/High School | 0 | 0 | 665 |
Cliff Park High School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE