Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Of the 11,861 students attending Union County schools, 74.8% were non-Hispanic white. Asian or Pacific Islander students were the second most common ethnicity, making up 12.7% of Union County student body.
In the previous school year, non-Hispanic white students were also the most common group in Union County, representing 76.3% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased 1.8% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
North Union High School | Non-Hispanic White | 98.1% | 378 |
North Union Middle School | Non-Hispanic White | 96.6% | 349 |
Raymond Elementary School | Non-Hispanic White | 94.9% | 253 |
North Union Elementary School | Non-Hispanic White | 94.2% | 658 |
Fairbanks Middle School | Non-Hispanic White | 94.1% | 237 |
Fairbanks Elementary School | Non-Hispanic White | 93.8% | 455 |
Fairbanks High School | Non-Hispanic White | 92.6% | 336 |
Marysville STEM Early College High School | Non-Hispanic White | 87.6% | 468 |
Bunsold Middle School | Non-Hispanic White | 80.7% | 804 |
Marysville High School | Non-Hispanic White | 79.8% | 995 |
Creekview Intermediate Elementary School | Non-Hispanic White | 79.1% | 818 |
Mill Valley Elementary School | Non-Hispanic White | 78.4% | 430 |
Northwood Elementary School | Non-Hispanic White | 77.6% | 625 |
Edgewood Elementary School | Non-Hispanic White | 76.9% | 484 |
Navin Elementary School | Non-Hispanic White | 74.1% | 474 |
Abraham Depp Elementary School | Non-Hispanic White | 57.3% | 780 |
Dublin Jerome High School | Non-Hispanic White | 57.2% | 1,920 |
Eversole Run Middle School | Non-Hispanic White | 56.1% | 850 |
Glacier Ridge Elementary School | Non-Hispanic White | 50.5% | 547 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE