OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clark County welcomed 18,817 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 71.1% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Clark County, Northwestern Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 841 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Northwestern Elementary School | 90.5 | 929 |
Shawnee Elementary School | 79.2 | 1,019 |
Indian Valley Intermediate School | 89 | 893 |
Springfield High School | 43.8 | 1,442 |
Northwestern Junior/Senior High School | 91.6 | 618 |
Shawnee Middle School/High School | 83.5 | 666 |
Tecumseh High School | 77.5 | 712 |
South Vienna Elementary School | 97.5 | 519 |
Global Impact STEM Academy | 78.3 | 644 |
Tecumseh Middle School | 76.1 | 660 |
Rolling Hills Elementary School | 86 | 558 |
Kenton Ridge High School | 85 | 541 |
Northeastern High School | 92.7 | 478 |
Miami View Elementary School | 95.5 | 422 |
Greenon High School | 90 | 440 |
Northridge Middle School | 84.5 | 451 |
New Carlisle Elementary School | 76.1 | 494 |
Northridge Elementary School | 88.4 | 423 |
Park Layne Elementary School | 77 | 460 |
Donnelsville Elementary School | 84.4 | 346 |
Snowhill Elementary School | 62.8 | 449 |
Warder Park-Wayne Elementary School | 67.5 | 403 |
Kenton Elementary School | 51.8 | 471 |
Greenon Junior High School | 93.8 | 243 |
Roosevelt Middle School | 54.6 | 390 |
Mann Elementary School | 52.8 | 390 |
Kenwood Elementary School | 50.6 | 397 |
Cliff Park High School | 55.9 | 306 |
Lagonda Elementary School | 45.7 | 370 |
Schaefer Middle School | 60.4 | 268 |
Southeastern Senior High School | 92.4 | 171 |
Snyder Park Elementary School | 50.8 | 295 |
Springfield School of Innovation | 56.7 | 180 |
Fulton Elementary School | 27.3 | 373 |
Lincoln Elementary School | 27.3 | 341 |
Hayward Middle School | 27.5 | 331 |
Southeastern Junior High School | 93.8 | 96 |
Perrin Woods Elementary School | 23.3 | 374 |
Springfield City Online | 63.3 | 120 |
Springfield Preparatory and Fitness Academy | 41 | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE