Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Union County welcomed 11,861 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 74.8% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Union County, Dublin Jerome High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,099 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dublin Jerome High School | 57.2 | 1,920 |
Marysville High School | 79.8 | 995 |
Bunsold Middle School | 80.7 | 804 |
Creekview Intermediate Elementary School | 79.1 | 818 |
North Union Elementary School | 94.2 | 658 |
Northwood Elementary School | 77.6 | 625 |
Eversole Run Middle School | 56.1 | 850 |
Abraham Depp Elementary School | 57.3 | 780 |
Fairbanks Elementary School | 93.8 | 455 |
Marysville STEM Early College High School | 87.6 | 468 |
Edgewood Elementary School | 76.9 | 484 |
North Union High School | 98.1 | 378 |
Navin Elementary School | 74.1 | 474 |
North Union Middle School | 96.6 | 349 |
Mill Valley Elementary School | 78.4 | 430 |
Fairbanks High School | 92.6 | 336 |
Glacier Ridge Elementary School | 50.5 | 547 |
Raymond Elementary School | 94.9 | 253 |
Fairbanks Middle School | 94.1 | 237 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE