Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Clark County welcomed 18,938 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 68.7% of the student body to be the most represented ethnicity in the county.
Among the 38 schools in Clark County, Northridge Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 982 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Northridge Elementary School | 86.4 | 1,137 |
Northwestern Elementary School | 90.1 | 950 |
Shawnee Elementary School | 78.6 | 1,032 |
Indian Valley Intermediate School | 90 | 899 |
Kenton Ridge High School | 84.1 | 837 |
Springfield High School | 39.4 | 1,550 |
Shawnee Middle School/High School | 82.2 | 667 |
Northwestern Junior/Senior High School | 91.4 | 591 |
Tecumseh High School | 77.8 | 689 |
South Vienna Elementary School | 95.7 | 553 |
Global Impact STEM Academy | 77.2 | 661 |
Tecumseh Middle School | 76.4 | 601 |
Miami View Elementary School | 94.6 | 425 |
Northeastern High School | 93.1 | 422 |
Greenon High School | 91.2 | 419 |
New Carlisle Elementary School | 76.9 | 497 |
Park Layne Elementary School | 74.3 | 421 |
Donnelsville Elementary School | 82.6 | 350 |
Warder Park-Wayne Elementary School | 65.6 | 416 |
Snowhill Elementary School | 60.4 | 432 |
Kenton Elementary School | 46 | 485 |
Cliff Park High School | 61.7 | 360 |
Greenon Junior High School | 90.6 | 233 |
Mann Elementary School | 47.3 | 423 |
Roosevelt Middle School | 49.1 | 375 |
Lagonda Elementary School | 42.5 | 405 |
Southeastern Senior High School | 89.8 | 176 |
Snyder Park Elementary School | 46.3 | 339 |
Kenwood Elementary School | 41.7 | 369 |
Schaefer Middle School | 54.5 | 257 |
Lincoln Elementary School | 24.2 | 389 |
Fulton Elementary School | 21.7 | 429 |
Hayward Middle School | 24 | 387 |
Springfield School of Innovation | 58 | 150 |
Southeastern Junior High School | 95.2 | 84 |
Perrin Woods Elementary School | 22.2 | 343 |
Springfield Preparatory and Fitness Academy | 33.6 | 152 |
Springfield City Online | 60.6 | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE