Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Clark County welcomed 18,938 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 12.6% of the student body to be the second most represented ethnicity in the county.
Among the 38 schools in Clark County, Springfield High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 516 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Springfield High School | 33.3 | 1,550 |
Fulton Elementary School | 48 | 429 |
Hayward Middle School | 45 | 387 |
Perrin Woods Elementary School | 47.8 | 343 |
Lincoln Elementary School | 37.5 | 389 |
Kenton Elementary School | 28 | 485 |
Lagonda Elementary School | 30.6 | 405 |
Kenwood Elementary School | 29 | 369 |
Roosevelt Middle School | 26.1 | 375 |
Snyder Park Elementary School | 26.8 | 339 |
Mann Elementary School | 17.5 | 423 |
Snowhill Elementary School | 15.7 | 432 |
Shawnee Elementary School | 6.1 | 1,032 |
Cliff Park High School | 16.4 | 360 |
Warder Park-Wayne Elementary School | 13.5 | 416 |
Springfield Preparatory and Fitness Academy | 34.2 | 152 |
Schaefer Middle School | 19.8 | 257 |
Kenton Ridge High School | 4.2 | 837 |
Global Impact STEM Academy | 5 | 661 |
Northridge Elementary School | 2.7 | 1,137 |
Shawnee Middle School/High School | 4.6 | 667 |
Springfield School of Innovation | 19.3 | 150 |
Indian Valley Intermediate School | 1.9 | 899 |
Springfield City Online | 30.3 | 33 |
Northwestern Elementary School | 1.1 | 950 |
Southeastern Junior High School | 0 | 84 |
Northwestern Junior/Senior High School | 0 | 591 |
Tecumseh High School | 0 | 689 |
South Vienna Elementary School | 0 | 553 |
Tecumseh Middle School | 0 | 601 |
Southeastern Senior High School | 0 | 176 |
Miami View Elementary School | 0 | 425 |
Northeastern High School | 0 | 422 |
Greenon High School | 0 | 419 |
Greenon Junior High School | 0 | 233 |
New Carlisle Elementary School | 0 | 497 |
Park Layne Elementary School | 0 | 421 |
Donnelsville Elementary School | 0 | 350 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE