There were 823 seventh grade students enrolled in Union County schools in the 2023-24 school year, 8.1% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Bunsold Middle School welcomed most of the seventh grade students in the county, registering 421 students.
Within Union County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Union County ranked 30th in enrollment numbers, with a total of 11,861 students enrolled in the 2023-24 school year. It was ranked 32nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Bunsold Middle School | 421 | 52.4 | 804 |
| Eversole Run Middle School | 214 | 25.2 | 849 |
| North Union Middle School | 119 | 34.1 | 349 |
| Fairbanks Middle School | 69 | 29.1 | 237 |
| Abraham Depp Elementary School | 0 | 0 | 779 |
| Glacier Ridge Elementary School | 0 | 0 | 546 |
| North Union Elementary School | 0 | 0 | 658 |
| Fairbanks Elementary School | 0 | 0 | 455 |
| Marysville STEM Early College High School | 0 | 0 | 469 |
| Marysville High School | 0 | 0 | 992 |
| Dublin Jerome High School | 0 | 0 | 1,912 |
| Fairbanks High School | 0 | 0 | 336 |
| North Union High School | 0 | 0 | 379 |
| Raymond Elementary School | 0 | 0 | 252 |
| Navin Elementary School | 0 | 0 | 474 |
| Mill Valley Elementary School | 0 | 0 | 429 |
| Edgewood Elementary School | 0 | 0 | 483 |
| Northwood Elementary School | 0 | 0 | 625 |
| Creekview Intermediate Elementary School | 0 | 0 | 818 |


