There are 44 professional licenses expiring in Madison County during June in Ohio, according to the eLicense Ohio Professional Licensure System.
There were four professional licenses set to expire in Madison County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| 12/20/2017 | 06/29/2025 | |
| Albrecht Beth Ellen | 01/25/1996 | 06/30/2025 |
| Allen F. Mark | 12/03/2003 | 06/29/2025 |
| Baird Mariah | 02/22/2024 | 06/29/2025 |
| Barker Thad | 07/26/2010 | 06/29/2025 |
| Barnes C. John | 12/31/1997 | 06/29/2025 |
| Baumgardner Gavin Paul | 07/19/2001 | 06/30/2025 |
| Beathard A. Todd | 10/10/2024 | 06/29/2025 |
| Beathard A. Todd | 07/28/2009 | 06/29/2025 |
| Beery Thomas Paul | – | 06/29/2025 |
| Blanchard P. Randall | 11/02/1999 | 06/30/2025 |
| Buckley Teena | 01/18/2024 | 06/29/2025 |
| Coffey D. John III | 07/06/2016 | 06/29/2025 |
| Coffey D. John III | 01/21/2015 | 06/29/2025 |
| Esterline B. Laura | 07/01/2021 | 06/29/2025 |
| Fannin William John | 04/15/2024 | 06/29/2025 |
| Freyhof M. Gwendolyn | 04/04/2002 | 06/29/2025 |
| Fryer Emily Renae | 11/06/2011 | 06/15/2025 |
| George J. Rebecca | 04/29/1998 | 06/29/2025 |
| Gillfillan Caroline | 05/16/2021 | 06/29/2025 |
| Goudy Lauren | 06/20/2021 | 06/29/2025 |
| Hall Brian | 02/05/2024 | 06/29/2025 |
| Helmuth David | 12/31/2000 | 06/29/2025 |
| Horney Ross | 10/29/2012 | 06/29/2025 |
| Hutson B. Nancy | 08/20/1987 | 06/29/2025 |
| Iovino Janie | 02/11/2021 | 06/29/2025 |
| Jackson A. Tracie | 10/02/2024 | 06/29/2025 |
| Johnson Patricia Ann | 03/11/2024 | 06/29/2025 |
| Kang Hannah | 06/21/2016 | 06/29/2025 |
| King Teresa Carol | 05/08/2017 | 06/29/2025 |
| Martinez-Sierra Nancy | 04/01/2024 | 06/29/2025 |
| Mouser Hunter | 06/23/2021 | 06/29/2025 |
| Nestor L. Charles | 02/18/2009 | 06/05/2025 |
| Osorio Mariela | 02/25/2024 | 06/29/2025 |
| Parshall Bethanie Grace | 01/26/2025 | 06/30/2025 |
| Phelps Allison Catherine | 02/09/2015 | 06/29/2025 |
| Purdum Lacy | 06/06/2023 | 06/06/2025 |
| Quintanilla Amanda Michelle | 05/04/2010 | 06/29/2025 |
| Reitzel Rebecca Elaine | 10/23/1994 | 06/29/2025 |
| Righter Samantha Kay | 05/12/2024 | 06/11/2025 |
| Roush Brooke | 06/21/2021 | 06/21/2025 |
| Thoroman Jennifer Marie | 09/26/2022 | 06/29/2025 |
| Wheeler Laura Elizabeth | 02/27/2011 | 06/29/2025 |
| Zerkle E. Grant | 10/24/2011 | 06/29/2025 |


