There are 29 professional licenses expiring in Union County during August in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 23 professional licenses set to expire in Union County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Cheng Alan | 08/01/2023 | 08/01/2025 |
| Cistone Timothy Sean | 10/06/2019 | 08/30/2025 |
| Elliott Alizabeth Caitlyn | 08/10/2023 | 08/10/2025 |
| Gupta Manoj Kumar | 05/02/2012 | 08/30/2025 |
| Hall Laurie Jean | 07/16/1998 | 08/30/2025 |
| Hanks C. Barry | 08/24/1998 | 08/30/2025 |
| Harpur C. Emily | 08/27/2013 | 08/27/2025 |
| Hayes Donald Edwin | 11/03/2011 | 08/30/2025 |
| Kaple Timon Martin | 05/17/1998 | 08/30/2025 |
| Khan Oshin | 02/03/2025 | 08/03/2025 |
| Khokhar Humera | 08/11/2013 | 08/11/2025 |
| Kong Yeonbae | 11/03/2003 | 08/30/2025 |
| Luttrull Elaine Grogan | 11/16/2011 | 08/30/2025 |
| Lynch C. John | 02/11/1998 | 08/30/2025 |
| Manocha Choozee Hena | 08/29/2021 | 08/29/2025 |
| Martorano J. Richard | 09/16/1998 | 08/30/2025 |
| Nash C. Lee | 10/13/1993 | 08/30/2025 |
| Olman David Thomas | 01/17/2000 | 08/30/2025 |
| Prentice A. Vanessa | 08/24/2023 | 08/24/2025 |
| Rasul Shadee Abdel Chad | 10/13/1999 | 08/30/2025 |
| Riazi Mohsen | 09/18/2017 | 08/30/2025 |
| Schofield Bianca Irene | 08/22/2023 | 08/22/2025 |
| Tanaka Chikara | 06/11/2019 | 08/30/2025 |
| Thompson Christy Joan | 07/19/2011 | 08/30/2025 |
| Van Dootingh Theresa Viola | 08/05/2021 | 08/05/2025 |
| Waina D. Gregory | 11/03/2011 | 08/30/2025 |
| Walters Grace MacKenzie | 05/05/2025 | 08/31/2025 |
| Zielinski D. Lynette | 08/02/2017 | 08/02/2025 |
| Zimny Erich Damien | 10/18/2022 | 08/11/2025 |


