Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Clark County welcomed 18,938 students during the 2023-24 school year. Among them, Hispanic students comprised 8.5% of the student body to be the second least represented ethnicity in the county.
Among the 38 schools in Clark County, Springfield High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 203 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Springfield High School | 13.1 | 1,550 |
Tecumseh High School | 18.6 | 689 |
Tecumseh Middle School | 19.1 | 601 |
New Carlisle Elementary School | 18.3 | 497 |
Mann Elementary School | 19.9 | 423 |
Fulton Elementary School | 19.6 | 429 |
Lincoln Elementary School | 21.3 | 389 |
Park Layne Elementary School | 19 | 421 |
Hayward Middle School | 16.8 | 387 |
Shawnee Elementary School | 5.2 | 1,032 |
Donnelsville Elementary School | 12.6 | 350 |
Kenwood Elementary School | 11.4 | 369 |
Snyder Park Elementary School | 12.1 | 339 |
Perrin Woods Elementary School | 12 | 343 |
Northwestern Elementary School | 4.1 | 950 |
Indian Valley Intermediate School | 4 | 899 |
Lagonda Elementary School | 8.1 | 405 |
Northridge Elementary School | 2.8 | 1,137 |
Warder Park-Wayne Elementary School | 7.5 | 416 |
Schaefer Middle School | 11.3 | 257 |
Roosevelt Middle School | 7.5 | 375 |
Kenton Elementary School | 5.8 | 485 |
Kenton Ridge High School | 3 | 837 |
Snowhill Elementary School | 5.8 | 432 |
Cliff Park High School | 6.4 | 360 |
Global Impact STEM Academy | 3.3 | 661 |
Shawnee Middle School/High School | 3.1 | 667 |
Northwestern Junior/Senior High School | 3.2 | 591 |
Springfield Preparatory and Fitness Academy | 11.8 | 152 |
Springfield School of Innovation | 10 | 150 |
Northeastern High School | 2.8 | 422 |
South Vienna Elementary School | 1.8 | 553 |
Greenon High School | 0 | 419 |
Miami View Elementary School | 0 | 425 |
Greenon Junior High School | 0 | 233 |
Southeastern Junior High School | 0 | 84 |
Southeastern Senior High School | 0 | 176 |
Springfield City Online | 0 | 33 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE