Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Clark County welcomed 18,938 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 38 schools in Clark County, Northridge Elementary School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 12 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Northridge Elementary School | 1.1 | 1,137 |
Springfield High School | 0.7 | 1,550 |
Roosevelt Middle School | 0 | 375 |
Kenton Elementary School | 0 | 485 |
Kenton Ridge High School | 0 | 837 |
Snowhill Elementary School | 0 | 432 |
Cliff Park High School | 0 | 360 |
Global Impact STEM Academy | 0 | 661 |
Shawnee Middle School/High School | 0 | 667 |
Northwestern Junior/Senior High School | 0 | 591 |
Springfield Preparatory and Fitness Academy | 0 | 152 |
Springfield School of Innovation | 0 | 150 |
Northeastern High School | 0 | 422 |
South Vienna Elementary School | 0 | 553 |
Greenon High School | 0 | 419 |
Miami View Elementary School | 0 | 425 |
Greenon Junior High School | 0 | 233 |
Southeastern Junior High School | 0 | 84 |
Southeastern Senior High School | 0 | 176 |
Springfield City Online | 0 | 33 |
Tecumseh High School | 0 | 689 |
Tecumseh Middle School | 0 | 601 |
New Carlisle Elementary School | 0 | 497 |
Mann Elementary School | 0 | 423 |
Fulton Elementary School | 0 | 429 |
Lincoln Elementary School | 0 | 389 |
Park Layne Elementary School | 0 | 421 |
Hayward Middle School | 0 | 387 |
Shawnee Elementary School | 0 | 1,032 |
Donnelsville Elementary School | 0 | 350 |
Kenwood Elementary School | 0 | 369 |
Snyder Park Elementary School | 0 | 339 |
Perrin Woods Elementary School | 0 | 343 |
Northwestern Elementary School | 0 | 950 |
Indian Valley Intermediate School | 0 | 899 |
Lagonda Elementary School | 0 | 405 |
Warder Park-Wayne Elementary School | 0 | 416 |
Schaefer Middle School | 0 | 257 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE