Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Central Ohio Today publication area submitted 1,094 petitions during the same period, achieving an approval rate of 98.1%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 791 petitions, representing 72.3% of all submissions in the Central Ohio Today publication area during 2024, the next largest contributor was the Wholesale Trade industry, which accounted for 128 petitions and represented 11.7% of the total. Among petitions from employers in the Wholesale Trade industry, all were approved.
Compared to 2023, the Health Care and Social Assistance sector in the Central Ohio Today publication area saw an unchanged number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 791 | 72.3% | 97.9% | 2.1% |
2 | Wholesale Trade | 128 | 11.7% | 100% | 0% |
3 | Manufacturing | 81 | 7.4% | 100% | 0% |
4 | Information | 44 | 4% | 97.7% | 2.3% |
5 | Educational Services | 10 | 0.9% | 100% | 0% |
6 | Health Care and Social Assistance | 6 | 0.5% | 100% | 0% |
6 | Finance and Insurance | 6 | 0.5% | 100% | 0% |
8 | Retail Trade | 4 | 0.4% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 4 | 0.4% | 100% | 0% |
10 | Accommodation and Food Services | 3 | 0.3% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.2% | 50% | 50% |
11 | Management of Companies and Enterprises | 2 | 0.2% | 100% | 0% |
13 | Transportation and Warehousing | 1 | 0.1% | 0% | 100% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 182 | 98.4% | 1.6% |
Strategic Systems, Inc. | Professional, Scientific, and Technical Services | 135 | 99.3% | 0.7% |
Cardinal Health, Inc. | Wholesale Trade | 113 | 100% | 0% |
Honda Development and Manufacturin | Manufacturing | 44 | 100% | 0% |
Goken America, LLC | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
OCLC, Inc. | Information | 41 | 97.6% | 2.4% |
USG, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Toogann Technologies, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Gathi Analytics, LLC | Professional, Scientific, and Technical Services, Information | 29 | 100% | 0% |
Columbus Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Dataeconomy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
G2O, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Divis Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Yashco Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Metiz Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
American Honda Motor Company, Inc. | Manufacturing, Wholesale Trade | 17 | 100% | 0% |
Archents, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Saas Global Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Smact Works, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cem Technology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Technosai Global Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 30% | 70% |
Shark Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Technocraft Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Microman, Inc. | Wholesale Trade, Information, Real Estate and Rental and Leasing | 9 | 100% | 0% |
Transportation Research Center, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Systems Integration Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Revel It, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Vizion Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Greif Packaging, LLC | Manufacturing | 7 | 100% | 0% |
Dash Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Amplifybio, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ccfi Companies, LLC | Finance and Insurance | 5 | 100% | 0% |
Honda Development & Manufacturing of America, LLC | Manufacturing | 4 | 100% | 0% |
Tek Associates, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Logic Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
A2rsystems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Cedarville University | Educational Services | 4 | 100% | 0% |
Assurant Technology Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Covetrus, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Steepgraph Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
STG Intermodal Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nifco America, Corp. | Manufacturing | 3 | 100% | 0% |
ASR Group Holdings, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
The Nuleap, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Innovative Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Advanced Drainage Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Datalysys, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Edi-Matrix, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Padel Development Company, LLC | Management of Companies and Enterprises | 2 | 100% | 0% |
Focussoft Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Copeland LP | Manufacturing | 2 | 100% | 0% |
Nestle R and D Center, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Elite It Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metapoint International Logistics Company, LLC | Transportation and Warehousing | 2 | 0% | 100% |
Nexa Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Echelle Resources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Biz Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Konecranes, Inc. | Manufacturing | 2 | 100% | 0% |
The Scotts Company, LLC | Manufacturing | 2 | 100% | 0% |
Reytechnologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stanley Electric US Company, Inc. | Manufacturing | 2 | 100% | 0% |
Advanced Health Informatics, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
International Products Sourcing Group | Retail Trade | 2 | 100% | 0% |
Clinical Lab Consulting of Indiana, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
United Software Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gensys, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Honda Logistics North America, Inc. | 2 | 100% | 0% | |
Siptek Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Velosio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sycamore Growth Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systemian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BG Engineering Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yash Cloud Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Brendan Church D B a St. Brendan | Educational Services | 1 | 100% | 0% |
SRK Tek, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Talent Connect Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techkoncept Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xpedantic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Willowwood Global, LLC | Manufacturing | 1 | 100% | 0% |
Ascyndent, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Board of Directors of Wittenberg College D B a Wittenberg University | Educational Services | 1 | 100% | 0% |
The Board of Directors of Wittenberg College | Educational Services | 1 | 100% | 0% |
The Wendy S Company | Accommodation and Food Services | 1 | 100% | 0% |
Allegiance Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wendys International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Treca Digital Academy | Educational Services | 1 | 100% | 0% |
Valco Industries, LLC | Manufacturing | 1 | 100% | 0% |
Ability Matters, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Velteck Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Song Lan Restaurant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Komar Industries, LLC | Manufacturing | 1 | 100% | 0% |
Kinetics Noise Control, Inc. | Manufacturing | 1 | 100% | 0% |
Jegs Automotive | Retail Trade | 1 | 100% | 0% |
International Products Sourcing Group, Inc. | Retail Trade | 1 | 100% | 0% |
Infovision21, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infoverity U S, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hughey and Phillips, LLC | Manufacturing | 1 | 100% | 0% |
Dasisimulations, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Groveport Madison Local Board of E | Educational Services | 1 | 100% | 0% |
Dbaffinity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dedicated Technician Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Genric, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
Dublin Technical Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excel Softech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elastostar Rubber Corporation | Manufacturing | 1 | 100% | 0% |
Edi Matrix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Semcorp Manufacturing USA, LLC | Manufacturing | 1 | 100% | 0% |
Columbus Asia Market, Inc. | Retail Trade | 1 | 100% | 0% |
Comet Processing, Inc. | Wholesale Trade | 1 | 100% | 0% |
Pronoesis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Parker Trutec, Inc. | Manufacturing | 1 | 100% | 0% |
Palmer Engineered Products, Inc. | Manufacturing | 1 | 100% | 0% |
Omi Management U S Limited Partner | Finance and Insurance | 1 | 100% | 0% |
Compass Technician International, Ltd. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Nvit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nissen Chemitec America, Inc. | Manufacturing | 1 | 100% | 0% |
Moriroku Technology North America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Moriroku Technology North America | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Methodist Theological School in OH | Educational Services | 1 | 100% | 0% |
Mccall Sharp Architecture, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CPS Solutions, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L-H Battery Company, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE