At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Logan County in Week Ending Jan. 4, 2025
License holder | Issued date | Expiration date |
---|---|---|
Abigail Dillon | 03/01/2024 | 12/31/2024 |
Addie Leanne Kendall | 03/08/2016 | 12/31/2024 |
Alyson Huffman | 11/16/2021 | 12/31/2024 |
Alyssa Louise Messner | 01/02/2015 | 12/31/2024 |
Amanda M. Collingsworth | 09/06/2007 | 12/31/2024 |
Amanda Sue Hecker | 06/14/2000 | 12/31/2024 |
Amy J. Brooks | 11/29/1995 | 12/31/2024 |
Amy N. Bosart | 04/17/2002 | 12/31/2024 |
Andrea Renee Allenbaugh | 03/04/2024 | 12/31/2024 |
Anita Renae Ackley | 02/07/2006 | 12/31/2024 |
Ann M. Elliot | 09/15/1995 | 12/31/2024 |
Anthony E. Fox | 07/07/2004 | 12/31/2024 |
Ashley M. Tignor | 06/25/2012 | 12/31/2024 |
Ashlyn Nichole Bensman | 12/21/2023 | 12/31/2024 |
Atlas Hearing, LLC | 10/28/2020 | 12/31/2024 |
Audiology Services Company USA, LLC | 01/31/2003 | 12/31/2024 |
Baylee Rae Larison | 01/04/2024 | 01/04/2025 |
Brent P. Swartz | 08/10/1994 | 12/31/2024 |
Brittany Ashton Porter | 09/18/2018 | 12/31/2024 |
Brooklyn Nelson | 05/24/2023 | 12/31/2024 |
Buckeye Waters MHC, LLC | 08/29/2022 | 12/31/2024 |
Callie Ann Smalley | 07/29/2022 | 12/31/2024 |
Carla S. Stephan | 11/29/1995 | 12/31/2024 |
Christopher M. Gamble | 10/20/1995 | 12/31/2024 |
Colleen Nichole Faber | 06/20/2017 | 12/31/2024 |
Cottonwood Enterprises | 07/24/2012 | 12/31/2024 |
Cynthia Hughes | 11/29/1995 | 12/31/2024 |
Daniel Michael Lyons | 06/29/2001 | 12/31/2024 |
Darien Amanda Nichole Falkenberry | 06/17/2019 | 12/31/2024 |
Daring & Sanford Funeral Home | 03/17/2014 | 12/31/2024 |
Debra Kay Bailey | 05/09/2014 | 12/31/2024 |
Doris M. Birchfield | 04/12/2000 | 12/31/2024 |
Dwight O Brown Trustee ETAL Nancy Gilchrist Brown Trustee | 07/23/2012 | 12/31/2024 |
Eichholtz Daring & Sanford Funeral Home | 01/01/2013 | 12/31/2024 |
Eichholtz Daring & Sanford Funeral Home | 01/01/2013 | 12/31/2024 |
Eichholtz Daring & Sanford Funeral Home & Crematio | 01/01/2013 | 12/31/2024 |
Elite Cremation Services | 07/20/2015 | 12/31/2024 |
Elizabeth Zimmerman | 09/01/1976 | 12/31/2024 |
Emily Ann Catanzarite | 01/08/2021 | 12/31/2024 |
Erica L. Elsasser | 06/16/2003 | 12/31/2024 |
Fantasy Island Park, Inc. | 07/24/2012 | 12/31/2024 |
Fawn Thomas | 05/23/2019 | 12/31/2024 |
Hailey Wallace | 09/14/2022 | 12/31/2024 |
Hannah Elizabeth Kish | 05/13/2024 | 12/31/2024 |
Hannah Kelly Hawke | 04/01/2009 | 12/31/2024 |
Heather L. Maze-Smith | 09/20/1991 | 12/31/2024 |
Heather Nicole Shipp | 11/15/2017 | 12/31/2024 |
Heidi C. Michael | 07/29/2005 | 12/31/2024 |
Jack R. Beatley Trust | 07/24/2012 | 12/31/2024 |
Jeff R. Kussmaul | 07/24/2012 | 12/31/2024 |
Jenna Raeann Alspaugh | 02/05/2024 | 12/31/2024 |
Jennings Farley & Seeley Funeral Home & Crematory | 01/18/2023 | 12/31/2024 |
Jessica Dean Kayser | 07/17/2015 | 12/31/2024 |
Julianne Katrina Simpson | 03/07/2023 | 12/31/2024 |
Justine Lynn Smith | 03/22/2013 | 12/31/2024 |
Kacie Lynn Ross | 10/06/2020 | 12/31/2024 |
Katelynn Paige Hodge | 06/15/2020 | 12/31/2024 |
Katie Lynn Troth | 02/19/2016 | 12/31/2024 |
Kayla Magelle McCreary | 06/22/2007 | 12/31/2024 |
Kayla Magelle McCreary | 07/19/2010 | 12/31/2024 |
Kaysee Layne Bickham | 08/25/2010 | 12/31/2024 |
Kiara Porter | 01/02/2019 | 12/31/2024 |
Krista Arlene Jackson | 06/06/2005 | 12/31/2024 |
Kristen N. Lang | 03/15/2007 | 12/31/2024 |
Kristina M. Schwartz | 07/09/2003 | 12/31/2024 |
Kristina W. Oliver | 07/26/1988 | 12/31/2024 |
Kyle S. Van Horn | 05/16/2016 | 12/31/2024 |
Kyle S. Van Horn | 05/16/2016 | 12/31/2024 |
Kyle S. Van Horn | 12/29/2018 | 12/31/2024 |
Lauren Paige Ardrey | 11/22/2019 | 12/31/2024 |
Liberty Cremation Service | 02/26/2013 | 12/31/2024 |
Lisa A. Kerentsew | 11/29/1995 | 12/31/2024 |
Lisa A. Kerentsew | 07/10/2007 | 12/31/2024 |
Lisa Roxanne Oslin | 05/15/2014 | 12/31/2024 |
Madison Leigh Walls | 12/12/2023 | 12/31/2024 |
Mariana M. Toplek-Swartz | 08/10/1994 | 12/31/2024 |
Marianne Wilgus | 01/02/2015 | 12/31/2024 |
Mary Rutan Hospital | 01/02/1996 | 12/31/2024 |
Maze Hearing and Balance, LLC | 04/12/2019 | 12/31/2024 |
Megan Salmons | 11/15/2018 | 12/31/2024 |
Melanie D. Easter | 01/13/2014 | 12/31/2024 |
Michele Joylene Comstock | 01/15/2016 | 12/31/2024 |
Michelle Lea Shroyer | 02/11/1998 | 12/31/2024 |
Mikaela Moore | 06/24/2022 | 12/31/2024 |
Monica K. Newlon | 10/24/2002 | 12/31/2024 |
Morgan Mackenzie Craig | 12/17/2020 | 12/31/2024 |
Moundwood Resort MHP, Inc. | 07/24/2012 | 12/31/2024 |
Narrow Gates Developments, Inc. | 07/24/2012 | 12/31/2024 |
Natasha Lewis | 11/12/2019 | 12/31/2024 |
Neuman Enterprises, Inc. | 07/24/2012 | 12/31/2024 |
Nicole Marie Predmore | 08/25/2010 | 12/31/2024 |
Nicole Marie Predmore | 10/04/2013 | 12/31/2024 |
Paula K. Zook | 03/10/2004 | 12/31/2024 |
Priscilla Ginger Elliott | 09/04/2012 | 12/31/2024 |
Rae Stamm | 05/18/2022 | 12/31/2024 |
Reagin Anderson | 08/21/2023 | 12/31/2024 |
Rebo, Inc. | 07/24/2012 | 12/31/2024 |
Rhonda Marie Filer | 12/15/2005 | 12/31/2024 |
Robert & Melissa Cummins | 07/24/2012 | 12/31/2024 |
Robin L. Cronkleton | 09/19/1996 | 12/31/2024 |
Sarah A. Wildermuth | 06/10/2015 | 12/31/2024 |
Sarah Louise Shirk | 11/17/2020 | 12/31/2024 |
SCI Lakeridge Estates, LLC | 04/17/2024 | 12/31/2024 |
SCI STM, LLC | 01/05/2024 | 12/31/2024 |
Shannon Kay Woodrum | 11/29/1995 | 12/31/2024 |
Shelby Rae Whitehead | 05/31/2018 | 12/31/2024 |
Shoffstall Funeral Home | 03/29/2007 | 12/31/2024 |
Shoffstall Funeral Home, Inc. | 01/13/2014 | 12/31/2024 |
Stacy Noelle Seslar | 06/17/2009 | 12/31/2024 |
Stanley Tammi's MV, LLC | 07/24/2012 | 12/31/2024 |
Steven James Wenzlick | 09/15/2005 | 12/31/2024 |
Susan M. Jones | 01/16/2002 | 12/31/2024 |
Suzanne Lynn Beach | 08/13/1987 | 12/31/2024 |
Teresa D. Alexander | 01/23/2003 | 12/31/2024 |
Terri L. Small | 11/29/1995 | 12/31/2024 |
Theresa A. Dunn | 09/19/1986 | 12/31/2024 |
Tisha M. Kauffman | 12/04/1998 | 12/31/2024 |
Tracey & Kimberly Weber | 07/24/2012 | 12/31/2024 |
UMH OH Lakeview, LLC | 07/24/2012 | 12/31/2024 |
UMH Properties, Inc. | 07/24/2012 | 12/31/2024 |
UMH Properties, Inc. | 07/24/2012 | 12/31/2024 |
Unlimited Rentals, LLC | 07/24/2012 | 12/31/2024 |
W. Holdings Group, Inc. | 07/24/2012 | 12/31/2024 |
Wilson Funeral Home and Monuments, Schnurrenberger Chapel | 12/15/2014 | 12/31/2024 |
ORGANIZATIONS IN THIS STORY
Village of Valley HI• Village of Russells Point• Village of Quincy• Village of Lakeview• Village of Belle Center• Village of Zanesfield• Village of West Mansfield• City of Bellefontaine• Village of Rushsylvania• Village of West Liberty• Chippewa Park• Village of Huntsville• East Liberty• Lewistown• Village Of De Graff
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.