Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
There were 11,860 students in the halls of Union County schools, comprised of 5,997 male students (50.6%) and 5,863 female pupils (49.4%).
During the previous school year, Union County’s student body consisted of 50.3% male and 49.7% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Abraham Depp Elementary School | 52.4% | 47.6% | 780 |
Bunsold Middle School | 50.4% | 49.6% | 804 |
Creekview Intermediate Elementary School | 50.6% | 49.4% | 818 |
Dublin Jerome High School | 51.3% | 48.8% | 1,920 |
Edgewood Elementary School | 47.3% | 52.7% | 484 |
Eversole Run Middle School | 49.6% | 50.4% | 849 |
Fairbanks Elementary School | 50.8% | 49.2% | 455 |
Fairbanks High School | 50.6% | 49.4% | 336 |
Fairbanks Middle School | 51.9% | 48.1% | 237 |
Glacier Ridge Elementary School | 48.3% | 51.7% | 547 |
Marysville High School | 47.8% | 52.2% | 995 |
Marysville STEM Early College High School | 55.6% | 44.4% | 468 |
Mill Valley Elementary School | 49.3% | 50.7% | 430 |
Navin Elementary School | 52.6% | 47.4% | 473 |
North Union Elementary School | 54.4% | 45.6% | 658 |
North Union High School | 49.5% | 50.5% | 378 |
North Union Middle School | 45.1% | 54.9% | 350 |
Northwood Elementary School | 50.7% | 49.3% | 625 |
Raymond Elementary School | 51.4% | 48.6% | 253 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE