Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 50.6% of the county's student body, while the other 49.4% were girls.
Data also showed that white, Non-Hispanic students made up 74.8% of the student body, the largest percentage in Union County schools, followed by Asian or Pacific Islander students with 12.7%, 5.3% Hispanic students, 3.9% multiracial students and 2.3% Black, Non-Hispanic students.
Dublin Jerome High School had the highest enrollment among Union County's 19 schools in the 2023-24 cycle, welcoming 1,920 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Dublin Jerome High School | 1,895 | 1,920 | 1.3 |
Marysville High School | 1,012 | 995 | -1.7 |
Eversole Run Middle School | 771 | 850 | 10.2 |
Creekview Intermediate Elementary School | 801 | 818 | 2.1 |
Bunsold Middle School | 763 | 804 | 5.4 |
Abraham Depp Elementary School | 701 | 780 | 11.3 |
North Union Elementary School | 669 | 658 | -1.6 |
Northwood Elementary School | 595 | 625 | 5 |
Glacier Ridge Elementary School | 549 | 547 | -0.4 |
Edgewood Elementary School | 483 | 484 | 0.2 |
Navin Elementary School | 432 | 474 | 9.7 |
Marysville STEM Early College High School | 499 | 468 | -6.2 |
Fairbanks Elementary School | 442 | 455 | 2.9 |
Mill Valley Elementary School | 423 | 430 | 1.7 |
North Union High School | 372 | 378 | 1.6 |
North Union Middle School | 362 | 349 | -3.6 |
Fairbanks High School | 357 | 336 | -5.9 |
Raymond Elementary School | 276 | 253 | -8.3 |
Fairbanks Middle School | 248 | 237 | -4.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE