Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.5% of the county's student body, while the other 48.5% were girls.
Data also showed that white, Non-Hispanic students made up 68.7% of the student body, the largest percentage in Clark County schools, followed by Black, Non-Hispanic students with 12.6%, 9.3% multiracial students, 8.5% Hispanic students and 0.1% Asian or Pacific Islander students.
Springfield High School had the highest enrollment among Clark County's 38 schools in the 2023-24 cycle, welcoming 1,550 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Springfield High School | 1,442 | 1,550 | 7.5 |
Northridge Elementary School | 423 | 1,137 | 168.8 |
Shawnee Elementary School | 1,019 | 1,032 | 1.3 |
Northwestern Elementary School | 929 | 950 | 2.3 |
Indian Valley Intermediate School | 893 | 899 | 0.7 |
Kenton Ridge High School | 541 | 837 | 54.7 |
Tecumseh High School | 712 | 689 | -3.2 |
Shawnee Middle School/High School | 666 | 667 | 0.2 |
Global Impact STEM Academy | 644 | 661 | 2.6 |
Tecumseh Middle School | 660 | 601 | -8.9 |
Northwestern Junior/Senior High School | 618 | 591 | -4.4 |
South Vienna Elementary School | 519 | 553 | 6.6 |
New Carlisle Elementary School | 494 | 497 | 0.6 |
Kenton Elementary School | 471 | 485 | 3 |
Snowhill Elementary School | 449 | 432 | -3.8 |
Fulton Elementary School | 373 | 429 | 15 |
Miami View Elementary School | 422 | 425 | 0.7 |
Mann Elementary School | 390 | 423 | 8.5 |
Northeastern High School | 478 | 422 | -11.7 |
Park Layne Elementary School | 460 | 421 | -8.5 |
Greenon High School | 440 | 419 | -4.8 |
Warder Park-Wayne Elementary School | 403 | 416 | 3.2 |
Lagonda Elementary School | 370 | 405 | 9.5 |
Lincoln Elementary School | 341 | 389 | 14.1 |
Hayward Middle School | 331 | 387 | 16.9 |
Roosevelt Middle School | 390 | 375 | -3.8 |
Kenwood Elementary School | 397 | 369 | -7.1 |
Cliff Park High School | 306 | 360 | 17.6 |
Donnelsville Elementary School | 346 | 350 | 1.2 |
Perrin Woods Elementary School | 374 | 343 | -8.3 |
Snyder Park Elementary School | 295 | 339 | 14.9 |
Schaefer Middle School | 268 | 257 | -4.1 |
Greenon Junior High School | 243 | 233 | -4.1 |
Southeastern Senior High School | 171 | 176 | 2.9 |
Springfield Preparatory and Fitness Academy | 134 | 152 | 13.4 |
Springfield School of Innovation | 180 | 150 | -16.7 |
Southeastern Junior High School | 96 | 84 | -12.5 |
Springfield City Online | 120 | 33 | -72.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE