OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Creekview Intermediate Elementary School welcomed most of the sixth grade students in the county, registering 417 students.
Within Union County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Union County ranked 32nd in enrollment numbers, with a total of 11,650 students enrolled in the 2022-23 school year. It was also ranked 32nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Creekview Intermediate Elementary School | 417 | 52.1 | 801 |
Eversole Run Middle School | 200 | 25.9 | 771 |
North Union Middle School | 120 | 33.1 | 362 |
Fairbanks Middle School | 82 | 33.2 | 247 |
Abraham Depp Elementary School | 0 | 0 | 702 |
Glacier Ridge Elementary School | 0 | 0 | 548 |
North Union Elementary School | 0 | 0 | 669 |
Fairbanks Elementary School | 0 | 0 | 442 |
Northwood Elementary School | 0 | 0 | 597 |
Edgewood Elementary School | 0 | 0 | 483 |
Navin Elementary School | 0 | 0 | 432 |
Mill Valley Elementary School | 0 | 0 | 423 |
Raymond Elementary School | 0 | 0 | 276 |
Marysville STEM Early College High School | 0 | 0 | 499 |
Marysville High School | 0 | 0 | 1,010 |
Bunsold Middle School | 0 | 0 | 763 |
Dublin Jerome High School | 0 | 0 | 1,887 |
Fairbanks High School | 0 | 0 | 356 |
North Union High School | 0 | 0 | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE