OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Northwood Elementary School welcomed most of the kindergarten students in the county, registering 100 students.
Within Union County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Union County ranked 32nd in enrollment numbers, with a total of 11,650 students enrolled in the 2022-23 school year. It was also ranked 32nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Northwood Elementary School | 100 | 16.8 | 597 |
North Union Elementary School | 98 | 14.6 | 669 |
Edgewood Elementary School | 98 | 20.3 | 483 |
Navin Elementary School | 96 | 22.2 | 432 |
Mill Valley Elementary School | 76 | 18 | 423 |
Fairbanks Elementary School | 61 | 13.8 | 442 |
Abraham Depp Elementary School | 58 | 8.3 | 702 |
Raymond Elementary School | 56 | 20.3 | 276 |
Glacier Ridge Elementary School | 36 | 6.6 | 548 |
Marysville STEM Early College High School | 0 | 0 | 499 |
Marysville High School | 0 | 0 | 1,010 |
Bunsold Middle School | 0 | 0 | 763 |
Creekview Intermediate Elementary School | 0 | 0 | 801 |
Eversole Run Middle School | 0 | 0 | 771 |
Dublin Jerome High School | 0 | 0 | 1,887 |
Fairbanks High School | 0 | 0 | 356 |
Fairbanks Middle School | 0 | 0 | 247 |
North Union Middle School | 0 | 0 | 362 |
North Union High School | 0 | 0 | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE