OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Springfield High School welcomed most of the 12th grade students in the county, registering 256 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Springfield High School | 256 | 17.8 | 1,442 |
Tecumseh High School | 136 | 19.2 | 709 |
Kenton Ridge High School | 122 | 22.7 | 537 |
Greenon High School | 95 | 21.6 | 440 |
Global Impact STEM Academy | 76 | 11.8 | 644 |
Northwestern Junior/Senior High School | 73 | 11.9 | 616 |
Northeastern High School | 68 | 14.3 | 477 |
Springfield School of Innovation | 59 | 33 | 179 |
Shawnee Middle School/High School | 58 | 8.7 | 665 |
Southeastern Senior High School | 32 | 18.7 | 171 |
Cliff Park High School | 29 | 9.5 | 306 |
Springfield City Online | 17 | 20 | 85 |
Tecumseh Middle School | 0 | 0 | 660 |
Roosevelt Middle School | 0 | 0 | 390 |
Hayward Middle School | 0 | 0 | 330 |
Northridge Middle School | 0 | 0 | 452 |
Schaefer Middle School | 0 | 0 | 268 |
Greenon Junior High School | 0 | 0 | 243 |
Southeastern Junior High School | 0 | 0 | 96 |
Springfield Preparatory and Fitness Academy | 0 | 0 | 135 |
Shawnee Elementary School | 0 | 0 | 1,018 |
Indian Valley Intermediate School | 0 | 0 | 891 |
Northwestern Elementary School | 0 | 0 | 930 |
South Vienna Elementary School | 0 | 0 | 518 |
Kenton Elementary School | 0 | 0 | 471 |
Kenwood Elementary School | 0 | 0 | 397 |
Warder Park-Wayne Elementary School | 0 | 0 | 402 |
Perrin Woods Elementary School | 0 | 0 | 374 |
Snowhill Elementary School | 0 | 0 | 448 |
Fulton Elementary School | 0 | 0 | 373 |
Mann Elementary School | 0 | 0 | 390 |
Lincoln Elementary School | 0 | 0 | 341 |
Miami View Elementary School | 0 | 0 | 423 |
Lagonda Elementary School | 0 | 0 | 369 |
Snyder Park Elementary School | 0 | 0 | 295 |
New Carlisle Elementary School | 0 | 0 | 494 |
Donnelsville Elementary School | 0 | 0 | 346 |
Rolling Hills Elementary School | 0 | 0 | 559 |
Northridge Elementary School | 0 | 0 | 422 |
Park Layne Elementary School | 0 | 0 | 455 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE