OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Tecumseh Middle School welcomed most of the sixth grade students in the county, registering 205 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Tecumseh Middle School | 205 | 31.1 | 660 |
Northridge Middle School | 155 | 34.3 | 452 |
Shawnee Elementary School | 148 | 14.5 | 1,018 |
Indian Valley Intermediate School | 132 | 14.8 | 891 |
Northwestern Elementary School | 124 | 13.3 | 930 |
South Vienna Elementary School | 72 | 13.9 | 518 |
Kenton Elementary School | 66 | 14 | 471 |
Kenwood Elementary School | 63 | 15.9 | 397 |
Warder Park-Wayne Elementary School | 61 | 15.2 | 402 |
Perrin Woods Elementary School | 59 | 15.8 | 374 |
Snowhill Elementary School | 54 | 12.1 | 448 |
Fulton Elementary School | 54 | 14.5 | 373 |
Mann Elementary School | 53 | 13.6 | 390 |
Lincoln Elementary School | 52 | 15.2 | 341 |
Miami View Elementary School | 51 | 12.1 | 423 |
Lagonda Elementary School | 46 | 12.5 | 369 |
Snyder Park Elementary School | 40 | 13.6 | 295 |
Springfield Preparatory and Fitness Academy | 14 | 10.4 | 135 |
New Carlisle Elementary School | 0 | 0 | 494 |
Donnelsville Elementary School | 0 | 0 | 346 |
Rolling Hills Elementary School | 0 | 0 | 559 |
Northridge Elementary School | 0 | 0 | 422 |
Park Layne Elementary School | 0 | 0 | 455 |
Global Impact STEM Academy | 0 | 0 | 644 |
Springfield School of Innovation | 0 | 0 | 179 |
Hayward Middle School | 0 | 0 | 330 |
Springfield City Online | 0 | 0 | 85 |
Roosevelt Middle School | 0 | 0 | 390 |
Schaefer Middle School | 0 | 0 | 268 |
Springfield High School | 0 | 0 | 1,442 |
Greenon High School | 0 | 0 | 440 |
Greenon Junior High School | 0 | 0 | 243 |
Tecumseh High School | 0 | 0 | 709 |
Northeastern High School | 0 | 0 | 477 |
Kenton Ridge High School | 0 | 0 | 537 |
Northwestern Junior/Senior High School | 0 | 0 | 616 |
Southeastern Senior High School | 0 | 0 | 171 |
Southeastern Junior High School | 0 | 0 | 96 |
Shawnee Middle School/High School | 0 | 0 | 665 |
Cliff Park High School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE