OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Shawnee Elementary School welcomed most of the fifth grade students in the county, registering 144 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Shawnee Elementary School | 144 | 14.1 | 1,018 |
Northwestern Elementary School | 118 | 12.7 | 930 |
Indian Valley Intermediate School | 117 | 13.1 | 891 |
New Carlisle Elementary School | 113 | 22.9 | 494 |
Donnelsville Elementary School | 80 | 23.1 | 346 |
South Vienna Elementary School | 73 | 14.1 | 518 |
Rolling Hills Elementary School | 72 | 12.9 | 559 |
Snowhill Elementary School | 67 | 15 | 448 |
Miami View Elementary School | 64 | 15.1 | 423 |
Northridge Elementary School | 63 | 14.9 | 422 |
Lagonda Elementary School | 63 | 17.1 | 369 |
Warder Park-Wayne Elementary School | 62 | 15.4 | 402 |
Fulton Elementary School | 62 | 16.6 | 373 |
Kenton Elementary School | 58 | 12.3 | 471 |
Mann Elementary School | 55 | 14.1 | 390 |
Perrin Woods Elementary School | 51 | 13.6 | 374 |
Kenwood Elementary School | 49 | 12.3 | 397 |
Lincoln Elementary School | 49 | 14.4 | 341 |
Snyder Park Elementary School | 43 | 14.6 | 295 |
Springfield Preparatory and Fitness Academy | 17 | 12.6 | 135 |
Park Layne Elementary School | 0 | 0 | 455 |
Global Impact STEM Academy | 0 | 0 | 644 |
Springfield School of Innovation | 0 | 0 | 179 |
Hayward Middle School | 0 | 0 | 330 |
Springfield City Online | 0 | 0 | 85 |
Roosevelt Middle School | 0 | 0 | 390 |
Schaefer Middle School | 0 | 0 | 268 |
Springfield High School | 0 | 0 | 1,442 |
Greenon High School | 0 | 0 | 440 |
Greenon Junior High School | 0 | 0 | 243 |
Tecumseh Middle School | 0 | 0 | 660 |
Tecumseh High School | 0 | 0 | 709 |
Northridge Middle School | 0 | 0 | 452 |
Northeastern High School | 0 | 0 | 477 |
Kenton Ridge High School | 0 | 0 | 537 |
Northwestern Junior/Senior High School | 0 | 0 | 616 |
Southeastern Senior High School | 0 | 0 | 171 |
Southeastern Junior High School | 0 | 0 | 96 |
Shawnee Middle School/High School | 0 | 0 | 665 |
Cliff Park High School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE