OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Park Layne Elementary School welcomed most of the kindergarten students in the county, registering 229 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Park Layne Elementary School | 229 | 50.3 | 455 |
Shawnee Elementary School | 145 | 14.2 | 1,018 |
Indian Valley Intermediate School | 121 | 13.6 | 891 |
Northwestern Elementary School | 109 | 11.7 | 930 |
Rolling Hills Elementary School | 72 | 12.9 | 559 |
Kenton Elementary School | 72 | 15.3 | 471 |
Snowhill Elementary School | 63 | 14.1 | 448 |
Miami View Elementary School | 57 | 13.5 | 423 |
Kenwood Elementary School | 55 | 13.9 | 397 |
Warder Park-Wayne Elementary School | 55 | 13.7 | 402 |
Mann Elementary School | 54 | 13.8 | 390 |
Northridge Elementary School | 53 | 12.6 | 422 |
South Vienna Elementary School | 45 | 8.7 | 518 |
Fulton Elementary School | 42 | 11.3 | 373 |
Lincoln Elementary School | 42 | 12.3 | 341 |
Perrin Woods Elementary School | 39 | 10.4 | 374 |
Lagonda Elementary School | 38 | 10.3 | 369 |
Snyder Park Elementary School | 37 | 12.5 | 295 |
Springfield Preparatory and Fitness Academy | 16 | 11.9 | 135 |
Global Impact STEM Academy | 0 | 0 | 644 |
Springfield School of Innovation | 0 | 0 | 179 |
Hayward Middle School | 0 | 0 | 330 |
Springfield City Online | 0 | 0 | 85 |
Roosevelt Middle School | 0 | 0 | 390 |
Schaefer Middle School | 0 | 0 | 268 |
Springfield High School | 0 | 0 | 1,442 |
Greenon High School | 0 | 0 | 440 |
Greenon Junior High School | 0 | 0 | 243 |
Donnelsville Elementary School | 0 | 0 | 346 |
Tecumseh Middle School | 0 | 0 | 660 |
Tecumseh High School | 0 | 0 | 709 |
New Carlisle Elementary School | 0 | 0 | 494 |
Northridge Middle School | 0 | 0 | 452 |
Northeastern High School | 0 | 0 | 477 |
Kenton Ridge High School | 0 | 0 | 537 |
Northwestern Junior/Senior High School | 0 | 0 | 616 |
Southeastern Senior High School | 0 | 0 | 171 |
Southeastern Junior High School | 0 | 0 | 96 |
Shawnee Middle School/High School | 0 | 0 | 665 |
Cliff Park High School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE