OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Northwestern Elementary School welcomed most of the pre-kindergarten students in the county, registering 70 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 21st in enrollment numbers, with a total of 18,817 students enrolled in the 2022-23 school year. It was also ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Northwestern Elementary School | 70 | 7.5 | 930 |
Rolling Hills Elementary School | 61 | 10.9 | 559 |
Shawnee Elementary School | 53 | 5.2 | 1,018 |
South Vienna Elementary School | 39 | 7.5 | 518 |
Miami View Elementary School | 20 | 4.7 | 423 |
Springfield Preparatory and Fitness Academy | 0 | 0 | 135 |
Global Impact STEM Academy | 0 | 0 | 644 |
Springfield School of Innovation | 0 | 0 | 179 |
Fulton Elementary School | 0 | 0 | 373 |
Hayward Middle School | 0 | 0 | 330 |
Kenton Elementary School | 0 | 0 | 471 |
Kenwood Elementary School | 0 | 0 | 397 |
Lagonda Elementary School | 0 | 0 | 369 |
Springfield City Online | 0 | 0 | 85 |
Lincoln Elementary School | 0 | 0 | 341 |
Mann Elementary School | 0 | 0 | 390 |
Perrin Woods Elementary School | 0 | 0 | 374 |
Roosevelt Middle School | 0 | 0 | 390 |
Schaefer Middle School | 0 | 0 | 268 |
Snowhill Elementary School | 0 | 0 | 448 |
Snyder Park Elementary School | 0 | 0 | 295 |
Springfield High School | 0 | 0 | 1,442 |
Warder Park-Wayne Elementary School | 0 | 0 | 402 |
Indian Valley Intermediate School | 0 | 0 | 891 |
Greenon High School | 0 | 0 | 440 |
Greenon Junior High School | 0 | 0 | 243 |
Donnelsville Elementary School | 0 | 0 | 346 |
Tecumseh Middle School | 0 | 0 | 660 |
Park Layne Elementary School | 0 | 0 | 455 |
Tecumseh High School | 0 | 0 | 709 |
New Carlisle Elementary School | 0 | 0 | 494 |
Northridge Middle School | 0 | 0 | 452 |
Northeastern High School | 0 | 0 | 477 |
Northridge Elementary School | 0 | 0 | 422 |
Kenton Ridge High School | 0 | 0 | 537 |
Northwestern Junior/Senior High School | 0 | 0 | 616 |
Southeastern Senior High School | 0 | 0 | 171 |
Southeastern Junior High School | 0 | 0 | 96 |
Shawnee Middle School/High School | 0 | 0 | 665 |
Cliff Park High School | 0 | 0 | 306 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE