OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 8,958 students in the halls of Pickaway County schools, comprised of 4,549 male students (50.8%) and 4,409 female pupils (49.2%).
During the previous school year, Pickaway County’s student body consisted of 50.6% male and 49.4% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Ashville Elementary School | 50.3% | 49.7% | 449 |
Circleville Elementary School | 50.5% | 49.5% | 1,071 |
Circleville High School | 53.1% | 46.9% | 475 |
Circleville Middle School | 52.1% | 47.9% | 474 |
George McDowell-Exchange Middle School | 52.4% | 47.6% | 225 |
Logan Elm High School | 50.1% | 49.9% | 409 |
Pickaway Elementary School | 54.8% | 45.2% | 210 |
Salt Creek Intermediate School | 46.3% | 53.7% | 270 |
Scioto Elementary School | 52.8% | 47.2% | 646 |
South Bloomfield Elementary School | 51.7% | 48.3% | 499 |
Teays Valley East Middle School | 51.1% | 48.9% | 491 |
Teays Valley High School | 48.5% | 51.5% | 1,128 |
Teays Valley West Middle School | 49.3% | 50.7% | 534 |
Walnut Elementary School | 48.1% | 51.9% | 518 |
Washington Elementary School | 49.3% | 50.7% | 213 |
Westfall Elementary School | 51.6% | 48.4% | 655 |
Westfall High School | 53.3% | 46.7% | 353 |
Westfall Middle School | 53.3% | 46.7% | 338 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE