OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 18,819 students in the halls of Clark County schools, comprised of 9,682 male students (51.4%) and 9,137 female pupils (48.6%).
During the previous school year, Clark County’s student body consisted of 51.6% male and 48.4% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Cliff Park High School | 48.7% | 51.3% | 306 |
Donnelsville Elementary School | 48% | 52% | 346 |
Fulton Elementary School | 52.4% | 47.6% | 372 |
Global Impact STEM Academy | 48.7% | 51.3% | 645 |
Greenon High School | 51.4% | 48.6% | 440 |
Greenon Junior High School | 45.7% | 54.3% | 243 |
Hayward Middle School | 57% | 43% | 330 |
Indian Valley Intermediate School | 50.5% | 49.5% | 893 |
Kenton Elementary School | 50.5% | 49.5% | 471 |
Kenton Ridge High School | 55.6% | 44.4% | 541 |
Kenwood Elementary School | 49.9% | 50.1% | 397 |
Lagonda Elementary School | 51.4% | 48.6% | 370 |
Lincoln Elementary School | 51.9% | 48.1% | 341 |
Mann Elementary School | 52.7% | 47.3% | 391 |
Miami View Elementary School | 50% | 50% | 422 |
New Carlisle Elementary School | 51.5% | 48.5% | 493 |
Northeastern High School | 50% | 50% | 478 |
Northridge Elementary School | 48% | 52% | 423 |
Northridge Middle School | 55.7% | 44.3% | 451 |
Northwestern Elementary School | 51% | 49% | 929 |
Northwestern Junior/Senior High School | 49.1% | 50.9% | 619 |
Park Layne Elementary School | 49.1% | 50.9% | 460 |
Perrin Woods Elementary School | 56.4% | 43.6% | 374 |
Rolling Hills Elementary School | 51.1% | 48.9% | 558 |
Roosevelt Middle School | 56.9% | 43.1% | 390 |
Schaefer Middle School | 54.3% | 45.7% | 269 |
Shawnee Elementary School | 50.1% | 49.9% | 1,019 |
Shawnee Middle School/High School | 52.6% | 47.4% | 666 |
Snowhill Elementary School | 53.7% | 46.3% | 449 |
Snyder Park Elementary School | 52.5% | 47.5% | 295 |
South Vienna Elementary School | 52% | 48% | 519 |
Southeastern Junior High School | 54.2% | 45.8% | 96 |
Southeastern Senior High School | 53.2% | 46.8% | 171 |
Springfield City Online | 43.7% | 56.3% | 119 |
Springfield High School | 49.8% | 50.2% | 1,443 |
Springfield Preparatory and Fitness Academy | 50.4% | 49.6% | 135 |
Springfield School of Innovation | 62.8% | 37.2% | 180 |
Tecumseh High School | 52.1% | 47.9% | 712 |
Tecumseh Middle School | 51.2% | 48.8% | 660 |
Warder Park-Wayne Elementary School | 53.6% | 46.4% | 403 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE