OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Union County welcomed 11,650 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 76.3% of the student body to be the most represented ethnicity in the county.
Among the 19 schools in Union County, Dublin Jerome High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,126 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dublin Jerome High School | 59.4 | 1,895 |
Marysville High School | 83.9 | 1,012 |
Creekview Intermediate Elementary School | 81 | 801 |
North Union Elementary School | 94.9 | 669 |
Bunsold Middle School | 82.7 | 763 |
Northwood Elementary School | 79.3 | 595 |
Marysville STEM Early College High School | 88.6 | 499 |
Eversole Run Middle School | 55.1 | 771 |
Fairbanks Elementary School | 92.8 | 442 |
Abraham Depp Elementary School | 57.9 | 701 |
Edgewood Elementary School | 78.5 | 483 |
North Union High School | 98.1 | 372 |
North Union Middle School | 96.7 | 362 |
Navin Elementary School | 77.5 | 432 |
Fairbanks High School | 92.2 | 357 |
Mill Valley Elementary School | 77.5 | 423 |
Glacier Ridge Elementary School | 49.5 | 549 |
Raymond Elementary School | 92.8 | 276 |
Fairbanks Middle School | 92.7 | 248 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE