OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Clark County welcomed 18,817 students during the 2022-23 school year. Among them, Hispanic students comprised 7.8% of the student body to be the second least represented ethnicity in the county.
Among the 40 schools in Clark County, Springfield High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 182 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Springfield High School | 12.6 | 1,442 |
Tecumseh High School | 18.1 | 712 |
Tecumseh Middle School | 18.9 | 660 |
New Carlisle Elementary School | 20 | 494 |
Park Layne Elementary School | 17.6 | 460 |
Fulton Elementary School | 19.8 | 373 |
Mann Elementary School | 17.4 | 390 |
Lincoln Elementary School | 18.2 | 341 |
Hayward Middle School | 17.5 | 331 |
Perrin Woods Elementary School | 10.4 | 374 |
Lagonda Elementary School | 9.7 | 370 |
Indian Valley Intermediate School | 4 | 893 |
Kenwood Elementary School | 8.8 | 397 |
Donnelsville Elementary School | 10.1 | 346 |
Shawnee Elementary School | 3.2 | 1,019 |
Northwestern Elementary School | 3.4 | 929 |
Snyder Park Elementary School | 10.5 | 295 |
Kenton Elementary School | 6.2 | 471 |
Warder Park-Wayne Elementary School | 6.5 | 403 |
Schaefer Middle School | 9.3 | 268 |
Kenton Ridge High School | 4.6 | 541 |
Global Impact STEM Academy | 3.7 | 644 |
Snowhill Elementary School | 4.9 | 449 |
Roosevelt Middle School | 5.4 | 390 |
Northwestern Junior/Senior High School | 3.1 | 618 |
Greenon High School | 4.3 | 440 |
Rolling Hills Elementary School | 2.9 | 558 |
Shawnee Middle School/High School | 2.3 | 666 |
Cliff Park High School | 4.9 | 306 |
Springfield School of Innovation | 8.3 | 180 |
Northeastern High School | 2.5 | 478 |
Northridge Elementary School | 2.6 | 423 |
Springfield Preparatory and Fitness Academy | 8.2 | 134 |
Northridge Middle School | 0 | 451 |
Miami View Elementary School | 0 | 422 |
Springfield City Online | 0 | 120 |
South Vienna Elementary School | 0 | 519 |
Greenon Junior High School | 0 | 243 |
Southeastern Senior High School | 0 | 171 |
Southeastern Junior High School | 0 | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE