OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 8,957 students attending Pickaway County schools, 91.6% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.4% of Pickaway County student body.
In the previous school year, non-Hispanic white students were also the most common group in Pickaway County, representing 92.3% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Walnut Elementary School | Non-Hispanic White | 95.4% | 518 |
Westfall Elementary School | Non-Hispanic White | 94.8% | 655 |
Washington Elementary School | Non-Hispanic White | 94.8% | 213 |
Westfall High School | Non-Hispanic White | 94.3% | 353 |
George McDowell-Exchange Middle School | Non-Hispanic White | 94.2% | 225 |
Pickaway Elementary School | Non-Hispanic White | 93.8% | 210 |
Logan Elm High School | Non-Hispanic White | 93.6% | 409 |
Salt Creek Intermediate School | Non-Hispanic White | 93% | 270 |
Westfall Middle School | Non-Hispanic White | 92.9% | 338 |
Ashville Elementary School | Non-Hispanic White | 92.4% | 449 |
Circleville Elementary School | Non-Hispanic White | 92.2% | 1,071 |
Teays Valley High School | Non-Hispanic White | 91.6% | 1,128 |
Circleville Middle School | Non-Hispanic White | 91.5% | 473 |
Teays Valley East Middle School | Non-Hispanic White | 91.2% | 491 |
Circleville High School | Non-Hispanic White | 89.1% | 475 |
Scioto Elementary School | Non-Hispanic White | 88.7% | 646 |
Teays Valley West Middle School | Non-Hispanic White | 87.3% | 534 |
South Bloomfield Elementary School | Non-Hispanic White | 85% | 499 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE