OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.3% of the county's student body, while the other 49.7% were girls.
Data also showed that white, Non-Hispanic students made up 76.3% of the student body, the largest percentage in Union County schools, followed by Asian or Pacific Islander students with 12.3%, 4.3% Hispanic students, 3.9% multiracial students and 2.1% Black, Non-Hispanic students.
Dublin Jerome High School had the highest enrollment among Union County's 19 schools in the 2022-23 cycle, welcoming 1,895 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Dublin Jerome High School | 1,868 | 1,895 | 1.4 |
Marysville High School | 875 | 1,012 | 15.7 |
Creekview Intermediate Elementary School | 752 | 801 | 6.5 |
Eversole Run Middle School | 817 | 771 | -5.6 |
Bunsold Middle School | 772 | 763 | -1.2 |
Abraham Depp Elementary School | 701 | 701 | 0 |
North Union Elementary School | 662 | 669 | 1.1 |
Northwood Elementary School | 559 | 595 | 6.4 |
Glacier Ridge Elementary School | 482 | 549 | 13.9 |
Marysville STEM Early College High School | 480 | 499 | 4 |
Edgewood Elementary School | 462 | 483 | 4.5 |
Fairbanks Elementary School | 451 | 442 | -2 |
Navin Elementary School | 362 | 432 | 19.3 |
Mill Valley Elementary School | 422 | 423 | 0.2 |
North Union High School | 378 | 372 | -1.6 |
North Union Middle School | 360 | 362 | 0.6 |
Fairbanks High School | 325 | 357 | 9.8 |
Raymond Elementary School | 270 | 276 | 2.2 |
Fairbanks Middle School | 245 | 248 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE