OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 50.8% of the county's student body, while the other 49.2% were girls.
Data also showed that white, Non-Hispanic students made up 91.6% of the student body, the largest percentage in Pickaway County schools, followed by multiracial students with 3.4%, 1.6% Hispanic students, 0.8% Black, Non-Hispanic students and 0.4% Asian or Pacific Islander students.
Teays Valley High School had the highest enrollment among Pickaway County's 18 schools in the 2022-23 cycle, welcoming 1,128 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Teays Valley High School | 1,184 | 1,128 | -4.7 |
Circleville Elementary School | 1,035 | 1,071 | 3.5 |
Westfall Elementary School | 654 | 655 | 0.2 |
Scioto Elementary School | 619 | 646 | 4.4 |
Teays Valley West Middle School | 534 | 534 | 0 |
Walnut Elementary School | 503 | 518 | 3 |
South Bloomfield Elementary School | 424 | 499 | 17.7 |
Teays Valley East Middle School | 521 | 491 | -5.8 |
Circleville High School | 523 | 475 | -9.2 |
Circleville Middle School | 501 | 473 | -5.6 |
Ashville Elementary School | 438 | 449 | 2.5 |
Logan Elm High School | 438 | 409 | -6.6 |
Westfall High School | 353 | 353 | 0 |
Westfall Middle School | 321 | 338 | 5.3 |
Salt Creek Intermediate School | 248 | 270 | 8.9 |
George McDowell-Exchange Middle School | 253 | 225 | -11.1 |
Washington Elementary School | 227 | 213 | -6.2 |
Pickaway Elementary School | 210 | 210 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE