There were five professional licenses set to expire in Logan County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Logan County in December
License holder | Issued date | Expiration date |
---|---|---|
4000 Alpine Parkway Zanesfield OH 43360, LLC | 07/24/2012 | 12/31/2023 |
Abigail Leigh McKinney | 02/16/2010 | 12/31/2023 |
Abigail Stapleton | 05/07/2018 | 12/31/2023 |
Alexis Suzann Carlson | 05/14/2018 | 12/31/2023 |
Amanda M. Collingsworth | 06/28/2001 | 12/31/2023 |
Andrea P. Ginn | 07/29/2004 | 12/31/2023 |
Bradley Robert Imm | 12/13/2017 | 12/31/2023 |
Brenda K. Bailey | 10/20/1988 | 12/31/2023 |
Buckeye Waters MHC, LLC | 08/29/2022 | 12/31/2023 |
Cale David Jacobs | 06/15/2005 | 12/31/2023 |
Cassidy Lee Stephan | 05/26/2021 | 12/31/2023 |
Chester Richard Kurtz | - | 12/31/2023 |
Chester Richard Kurtz | - | 12/31/2023 |
Christine Louise Huffer | 08/20/1993 | 12/31/2023 |
Clare Estelle Tannehill Macaulay | 05/19/2005 | 12/31/2023 |
Collin Ray Link | 07/28/2022 | 12/31/2023 |
Cottonwood Retreat, LLC | 07/24/2012 | 12/31/2023 |
Curtis Dean Dill | - | 12/31/2023 |
Daniel Thomas Sellars | 01/08/2010 | 12/31/2023 |
Daniel William Boy | 05/22/2023 | 12/31/2023 |
Danna K. Kauffman | 08/18/1994 | 12/31/2023 |
Deena J. Pearson | 04/17/2008 | 12/31/2023 |
Douglas Lee Powell | 08/02/1993 | 12/31/2023 |
Dwight O Brown Trustee ETAL Nancy Gilchrist Brown Trustee | 07/23/2012 | 12/31/2023 |
Edwin H. Boy | 06/22/1978 | 12/31/2023 |
Emily Everman | 05/08/2023 | 12/31/2023 |
Eric Ryan Pfenning | 06/28/2001 | 12/31/2023 |
Eric Ryan Pfenning | - | 12/31/2023 |
Evelyn Jean Manns | 05/26/2015 | 12/31/2023 |
Fantasy Island Park, Inc. | 07/24/2012 | 12/31/2023 |
Gary Edward Angles | 03/02/1994 | 12/31/2023 |
George Alfred Blackburn | 06/19/1997 | 12/31/2023 |
Hannah Tracey Ropp | 05/19/2023 | 12/31/2023 |
Heather Linn Hunt | 05/20/2013 | 12/31/2023 |
Jacob Brian Schroeder | 01/15/2013 | 12/31/2023 |
Jason Andrew Robson | 05/09/2014 | 12/31/2023 |
Jason D. Jenkins | 06/25/2002 | 12/31/2023 |
Jason E. Robson | 08/22/1979 | 12/31/2023 |
Jeanie Mae Hayes | 12/01/2022 | 12/01/2023 |
Jeffrey L. Moyer | - | 12/31/2023 |
Jenna Nicole Myers | 09/10/2020 | 12/31/2023 |
Jennifer A. Estes | 09/11/1998 | 12/31/2023 |
Jennifer Sue Stevens | 07/06/2007 | 12/31/2023 |
Jessica Dean Kayser | 05/26/2015 | 12/31/2023 |
Joel G. Gaertner | 01/21/1982 | 12/31/2023 |
Joel Gerben Veldt | 04/08/1983 | 12/31/2023 |
John Charles Hempstead | - | 12/31/2023 |
John Paul Carlisle | - | 12/31/2023 |
Joseph Mark Lima | 05/13/2016 | 12/31/2023 |
Karen R. Beasley | 09/29/1998 | 12/31/2023 |
Katie Lynn Glasgow | 06/24/2008 | 12/31/2023 |
Kevin Brennan Grill | 05/09/2016 | 12/31/2023 |
Kimberly A. Hall | 08/24/1995 | 12/31/2023 |
Kristi Marie Cordes | 01/20/2011 | 12/31/2023 |
Kristie J. Krueger-Gross | 09/10/1993 | 12/31/2023 |
Kristin S. Knight | 02/04/2003 | 12/31/2023 |
Lannon M. Butcher | 06/30/2003 | 12/31/2023 |
Leslie D. Bozman | 07/07/1986 | 12/31/2023 |
Logan Robert Stapleton | 02/15/2022 | 12/31/2023 |
Lori S. Neill | 02/26/2004 | 12/31/2023 |
Lucas Jay Underwood | 12/27/2011 | 12/31/2023 |
Lucas Jay Underwood | 06/27/2006 | 12/31/2023 |
Madeline Jean Estes | 06/22/2023 | 12/31/2023 |
Mark T. McGatha | 10/01/1986 | 12/31/2023 |
MCM OH Lakeridge, LLC | 07/24/2012 | 12/31/2023 |
Megan Marie Yaussy | 05/09/2019 | 12/31/2023 |
Megan Rose Wireman | 05/20/2013 | 12/31/2023 |
Meredith Caitlin Christman | 06/23/2009 | 12/31/2023 |
Michael Jerome Kerns | 05/15/2019 | 12/31/2023 |
Midwest Assets & Operations, LLC | 07/24/2012 | 12/31/2023 |
Mitchell Sylvester Sweeney | 07/15/2004 | 12/31/2023 |
Montana Michelle Williams | 06/24/2010 | 12/31/2023 |
Morgan Britni McClain | 03/14/2016 | 12/31/2023 |
Morgan Miller | 05/09/2019 | 12/31/2023 |
Moundwood Resort MHP, Inc. | 07/24/2012 | 12/31/2023 |
Narrow Gate Developments, Inc. | 07/24/2012 | 12/31/2023 |
Neuman Enterprises, Inc. | 07/24/2012 | 12/31/2023 |
Patrick Karl Ellis | 08/04/1981 | 12/31/2023 |
Paula K. Zook | 11/21/2008 | 12/31/2023 |
Rebecca Kay Sater | 05/20/2013 | 12/31/2023 |
Rebecca M. A. Beasley | 12/08/2021 | 12/08/2023 |
Rex O. Boise | 01/16/2001 | 12/31/2023 |
Robert & Melissa Cummins | 07/24/2012 | 12/31/2023 |
Robert G. Goble | 06/29/1987 | 12/31/2023 |
Sabrina Lee Daniels | 05/09/2018 | 12/31/2023 |
Scott Cortis Coleman | 02/05/1999 | 12/31/2023 |
Scott Cortis Coleman | 06/28/1999 | 12/31/2023 |
Scott Daniel Batdorf | 01/08/2010 | 12/31/2023 |
Sherri J. Heim | 06/14/2000 | 12/31/2023 |
Sheryl L. Hatfield | 04/15/1998 | 12/31/2023 |
Shooting Star Estates, LLC | 07/24/2012 | 12/31/2023 |
Sierra Brooke Mathys | 06/24/2008 | 12/31/2023 |
Southtowne, LLC | 07/24/2012 | 12/31/2023 |
Stanley Tammi's MV, LLC | 07/24/2012 | 12/31/2023 |
Stefan Minnig | 12/01/2022 | 12/01/2023 |
Stephanie Joan Bland | 07/02/2009 | 12/31/2023 |
Sydney Jeanelle Bauer | 05/13/2019 | 12/31/2023 |
Tammy Sue Ervin | 07/10/2007 | 12/31/2023 |
Tara M. Gray | 09/17/2001 | 12/31/2023 |
Thomas John Schnippel | - | 12/31/2023 |
Timothy Lee Notestine | - | 12/31/2023 |
Timothy Lee Notestine | - | 12/31/2023 |
Todd A. Heydinger | 06/29/1988 | 12/31/2023 |
Tracey & Kimberly Weber | 07/24/2012 | 12/31/2023 |
Unlimited Rentals, LLC | 07/24/2012 | 12/31/2023 |
W. Holdings Group, Inc. | 07/24/2012 | 12/31/2023 |
William C. Anderson | 07/21/1983 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Village of Valley HI• Village of Russells Point• Village of Quincy• Village of Lakeview• Village of Belle Center• Village of Zanesfield• Village of West Mansfield• City of Bellefontaine• Village of Rushsylvania• Village of West Liberty• Chippewa Park• Village of Huntsville• East Liberty• Lewistown• Village Of De Graff
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.