There were 439 professional licenses set to expire in Clark County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Clark County in 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron Cox | 08/15/2022 | 12/31/2023 |
Aaron D. Earlywine | 09/23/2021 | 09/23/2023 |
Aaron E. Lopez | 09/25/2017 | 09/25/2023 |
Aaron Michael Mayfield | 02/17/2022 | 02/17/2023 |
Abby Rochelle Howder | 06/18/2015 | 10/31/2023 |
Abigael Marie Cash | 08/23/2017 | 03/01/2023 |
Abigail Ann Lahna | 05/23/2019 | 10/31/2023 |
Abigail Beckel | 05/08/2019 | 07/01/2023 |
Abigail G. Simons | 05/09/2022 | 11/22/2023 |
Abram Basinger | 06/07/2017 | 10/31/2023 |
Acacia Laurane Lee | 11/29/2022 | 12/29/2023 |
Adam M. Knous | 12/14/2017 | 12/31/2023 |
Adam Paul Niepsuj | 06/14/2019 | 10/31/2023 |
Adam Stewart Hinkley | 05/29/2015 | 12/31/2023 |
Adia Caraway | 08/08/2022 | 08/08/2023 |
Adine Margo Edwards | 01/31/2008 | 10/31/2023 |
Adrian J. Prince | 06/28/2007 | 09/15/2023 |
Adriana Xochil Lugo | 08/20/2021 | 01/31/2023 |
Adrienne W. Rhodes | 08/19/2016 | 10/31/2023 |
Advanced Medical Equipment, LLC | 10/25/2007 | 03/31/2023 |
Afshan Ahmed | 07/26/2002 | 12/31/2023 |
Ahsan Ullah | 12/28/1999 | 10/01/2023 |
Aimee Leah Davison | 07/27/2010 | 10/31/2023 |
Aimee Melynda Conkel | 03/18/1999 | 10/31/2023 |
Aimee Rita Jimenez | 07/01/2015 | 10/31/2023 |
Airica Ann Klepinger | 04/02/2020 | 10/31/2023 |
Ajaz Umerani | 12/05/1996 | 10/01/2023 |
Alaina Madison Tuttle | 01/27/2023 | 10/31/2023 |
Alaina Owens | 05/04/2022 | 10/31/2023 |
Alaina Sue Collins | 09/05/2017 | 03/01/2023 |
Alaina Whelan | 05/26/2021 | 10/31/2023 |
Alan Lee Adams | 10/24/2018 | 09/15/2023 |
Alan Wade Kilbourne | 04/18/2001 | 10/31/2023 |
Alane Michelle Henson | 06/02/2020 | 10/31/2023 |
Aleah Justine Hayes | 06/26/2017 | 10/31/2023 |
Alecia Rochelle Sargent | 05/30/2014 | 12/31/2023 |
Alex Michael Harter | 09/25/2020 | 07/21/2023 |
Alexander Graley | 02/02/2022 | 10/31/2023 |
Alexandra Nicole Gillman | 08/20/2021 | 07/01/2023 |
Alexis Desire Singleton | 10/12/2021 | 04/12/2023 |
Alexis Payne | 06/11/2023 | 10/31/2023 |
Aleysia Rose Korn | 06/19/2019 | 10/31/2023 |
Alice Kim Noble | 09/08/1988 | 10/31/2023 |
Alicia Marie Dewitt | 09/08/1980 | 10/31/2023 |
Alisha Alexandra Castle | 01/08/2016 | 12/31/2023 |
Alisha Marie Burcham | 12/21/2017 | 12/31/2023 |
Alisha Nicole Anderson | 11/06/2012 | 10/31/2023 |
Alisha Wagner | 07/06/2010 | 10/31/2023 |
Alison Jewel Weaver | 01/09/2019 | 01/31/2023 |
Alley Dale Larocque | 06/12/2013 | 10/31/2023 |
Allie Nicole Lovelace | 01/04/2021 | 01/31/2023 |
Allison Ann-marie Jones | 05/13/2019 | 12/31/2023 |
Allison Kay Cartwright | 07/21/2018 | 10/31/2023 |
Allison Marie Shellhause | 07/24/2013 | 09/15/2023 |
Allison Nicole Bellar | 07/13/2007 | 09/15/2023 |
Allison Nicole Davis | 06/08/2021 | 10/31/2023 |
Allison Rae Denton | 05/22/2020 | 10/31/2023 |
Allison Setty | 11/09/2022 | 06/30/2023 |
Allthingsskin | 02/26/2020 | 01/31/2023 |
Ally Nicole Ulery | 07/14/2021 | 10/31/2023 |
Allyson Althouse | 10/20/2022 | 10/20/2023 |
Alysha Marie Davis | 02/17/2015 | 10/31/2023 |
Alyson M. Hamilton | 09/08/2012 | 10/31/2023 |
Alyssa Lynn Tackett | 12/14/2022 | 12/14/2023 |
Alyssa Renee Massie | 06/18/2012 | 10/31/2023 |
Amanda Ann Baker | 07/26/2022 | 06/27/2023 |
Amanda Ann Baker | 12/31/2019 | 11/22/2023 |
Amanda Beth Brown | 07/01/2022 | 06/30/2023 |
Amanda Beth Brown | 07/11/2022 | 06/30/2023 |
Amanda Beth Brown | 07/01/2022 | 06/30/2023 |
Amanda Diane Pulfer | 05/01/2012 | 10/31/2023 |
Amanda Elizabeth Grigsby | 08/25/2009 | 10/31/2023 |
Amanda Faith Lyon | 07/26/2004 | 10/31/2023 |
Amanda Grimes | 02/02/2023 | 10/31/2023 |
Amanda J. Beck | 07/16/1999 | 07/16/2023 |
Amanda J. Griffin | 06/20/2013 | 10/31/2023 |
Amanda Jane Johnston | 05/25/2022 | 10/31/2023 |
Amanda Kay Banaszak | 01/15/2001 | 07/01/2023 |
Amanda L. Pace | 08/21/2019 | 08/21/2023 |
Amanda Lee Farley | 12/23/2010 | 10/31/2023 |
Amanda Leona Frey | 01/18/2017 | 10/31/2023 |
Amanda Loraine Bailey | 04/22/2010 | 10/31/2023 |
Amanda M. Ferryman | 07/06/2018 | 10/31/2023 |
Amanda Mae Chadwell | 06/02/2008 | 12/31/2023 |
Amanda Marie Lewis | 06/01/2010 | 12/31/2023 |
Amanda Marie Lewis | 11/08/2018 | 12/31/2023 |
Amanda Marie McMullen | 06/10/2011 | 09/15/2023 |
Amanda Nicole Nier | 08/02/2019 | 10/31/2023 |
Amanda Sue Harris | 08/16/2010 | 10/31/2023 |
Amber Danielle Root | 08/02/2022 | 06/30/2023 |
Amber Darcell Dunlap | 08/14/2022 | 10/31/2023 |
Amber Elaine Crew | 03/18/2022 | 03/18/2023 |
Amber J. Saltis | 04/10/2022 | 10/31/2023 |
Amber Lynn Greene | 05/30/2012 | 10/31/2023 |
Amber Marie Jennings | 08/13/2016 | 10/31/2023 |
Amber Nicole Allen | 02/12/2023 | 10/31/2023 |
Amber Nicole Ragland | 08/08/2016 | 10/31/2023 |
Amber Nicole Viol | 04/17/2014 | 10/31/2023 |
Amber S. Farris | 02/14/2020 | 10/31/2023 |
Ami M. Notestine | 04/23/2022 | 10/31/2023 |
Amy B. Jones | 09/07/2015 | 09/07/2023 |
Amy Comer E. Latham | 07/20/2000 | 10/31/2023 |
Amy E. Lord | 09/01/1987 | 10/31/2023 |
Amy Elizabeth Ehlinger | 08/03/1999 | 10/31/2023 |
Amy Elizabeth Jones-Hummel | 12/05/2019 | 10/31/2023 |
Amy Elizabeth Traver | 02/11/2016 | 10/31/2023 |
Amy Fohner | 07/24/2020 | 09/15/2023 |
Amy Iseman | 07/07/2020 | 01/06/2023 |
Amy Jean Scharmer | 11/05/2003 | 10/31/2023 |
Amy Justine Derenberger | 06/25/2003 | 10/31/2023 |
Amy L. Hamilton | 02/19/2008 | 12/31/2023 |
Amy L. Latham | 12/16/1993 | 09/15/2023 |
Amy Louise Wellington | 01/20/2010 | 10/01/2023 |
Amy Lynn Gaffney | 09/06/2011 | 10/31/2023 |
Amy Lynn Prosser | 03/27/2008 | 03/01/2023 |
Amy M. Abner | 09/10/2008 | 10/31/2023 |
Amy M. McDonough | 08/27/2002 | 01/31/2023 |
Amy M. McDonough | 02/06/2012 | 01/31/2023 |
Amy Michelle Doty | 06/14/2001 | 10/31/2023 |
Amy Michelle Thornton | 02/06/2009 | 10/31/2023 |
Amy Nannel Linder | 07/22/2010 | 10/31/2023 |
Amy Suzanne Jauch | 05/18/1999 | 10/31/2023 |
Andrea C. Carey | 06/19/2007 | 01/31/2023 |
Andrea Lynn Lewis | 06/13/2023 | 10/31/2023 |
Andrea M. Carter | 03/10/2017 | 10/02/2023 |
Andrea M. Migliozzi | 09/05/2013 | 09/05/2023 |
Andrea Marie Esterby | 10/09/2009 | 10/31/2023 |
Andrea Melinda Myers | 04/19/2013 | 12/31/2023 |
Andrea Ruth Matthews | 08/17/2016 | 10/31/2023 |
Andrea Schumacher | 07/18/2005 | 10/31/2023 |
Andrea Sue Olderham | 04/26/1994 | 10/31/2023 |
Andrew Eugene Johnson | 07/31/2020 | 10/31/2023 |
Andria Thompson | 07/07/2022 | 07/07/2023 |
Angela Christine Notestine | 07/13/2010 | 10/31/2023 |
Angela Cozette Owens | 07/21/2003 | 10/31/2023 |
Angela Faith Sargent | 08/07/2002 | 10/31/2023 |
Angela Faye Foster | 12/31/2008 | 10/31/2023 |
Angela Joan Allen | 08/18/2021 | 08/18/2023 |
Angela Kaye Edmunds | 07/05/1994 | 10/31/2023 |
Angela Kaye Sortman | 01/07/2008 | 12/31/2023 |
Angela L. Miller | 01/04/2021 | 01/04/2023 |
Angela Maria Fox | 08/29/1994 | 10/31/2023 |
Angela N. Elliott | 09/08/2008 | 12/31/2023 |
Angela R. Jeffrey | 08/09/2007 | 10/31/2023 |
Anita Frances Smith | 07/20/1991 | 07/20/2023 |
Anita Helga Newman | 03/11/2013 | 10/31/2023 |
Anita L. Bailey | 08/03/1973 | 10/31/2023 |
Anita Loraine Bradley | 12/01/2022 | 12/01/2023 |
Anita Lynn Oren | 08/20/2008 | 10/31/2023 |
Anita Marie Weldy | 07/12/2002 | 10/01/2023 |
Ann Elizabeth Ellis | 07/27/1989 | 09/15/2023 |
Ann Marie Schmersal | 08/12/2005 | 10/31/2023 |
Anna Marie Ebrite | 05/26/2020 | 01/31/2023 |
Anne Marie Yost | 12/04/2008 | 10/31/2023 |
Annye Lynne Barnhiser-Jones | 09/08/1988 | 10/31/2023 |
Anthony J. Ianni | 06/22/1979 | 12/31/2023 |
Anthony J. Zdybek | 10/07/2009 | 10/07/2023 |
Anthony L. Dill | 11/21/2003 | 11/21/2023 |
Anthony N. Fick | 12/10/2021 | 12/10/2023 |
Antionette M. Perez | 12/07/2021 | 12/07/2023 |
Antonia Robbins | 05/03/2021 | 01/31/2023 |
Antonia Robbins | 05/12/2008 | 01/31/2023 |
Anup Rajendra Dadhania | 10/07/2011 | 12/31/2023 |
Apphia Adora Israel | 05/05/2010 | 10/31/2023 |
April Elizabeth Ellis | 07/12/2007 | 10/31/2023 |
April Erion | 08/22/2022 | 09/21/2023 |
April Marie Bussert | 07/24/2008 | 09/15/2023 |
Arbors at Springfield Salon | 08/21/2015 | 01/31/2023 |
Arlie Alan Ray | 01/30/2019 | 01/30/2023 |
Arlinda Adelina Glass | 05/11/2022 | 12/31/2023 |
Arrowhead, LLC | 07/25/2012 | 12/31/2023 |
Ashlee Marie Saunders | 12/13/2013 | 10/31/2023 |
Ashlee Michelle Ake | 10/06/2017 | 10/06/2023 |
Ashlee Nicole Leaver | 07/24/2015 | 09/15/2023 |
Ashley Estep | 11/03/2021 | 12/31/2023 |
Ashley Jill Ballard | 02/20/2002 | 10/31/2023 |
Ashley Marie Crawford | 10/22/2021 | 10/22/2023 |
Ashley Niccole Zornes | 05/06/2014 | 10/31/2023 |
Ashley Nicole Bailey | 01/04/2018 | 10/31/2023 |
Ashley Nicole Clouse | 02/09/2022 | 02/09/2023 |
Ashley Nicole Eaton | 06/16/2023 | 10/31/2023 |
Ashlie Nicole Wade | 08/12/2016 | 10/01/2023 |
Attest BioSciences | 10/04/2021 | 03/31/2023 |
Aubrey Wilson | 04/22/2022 | 04/22/2023 |
Audri B. Griffith | 08/18/2004 | 12/31/2023 |
Aura Celeste Ureña Mora | 03/28/2022 | 03/28/2023 |
Autumn J. Grubb | 05/04/2000 | 01/31/2023 |
Autumn Kriegbaum | 01/13/2023 | 06/30/2023 |
Ava Elizabeth Ehlinger | 03/18/2022 | 09/15/2023 |
Ayana Marie Robinson | 10/21/2019 | 10/21/2023 |
Aysheda Jamilla Campbell | 12/21/2022 | 12/21/2023 |
Azad Sunil Dhingra | 02/04/2020 | 12/31/2023 |
B & D Truck Shop | 12/27/2021 | 12/27/2023 |
Barbara A. Jones | 06/30/2015 | 10/31/2023 |
Barbara A. Ofzky | 08/01/2017 | 08/01/2023 |
Barbara A. Young | 09/17/1982 | 10/31/2023 |
Barbara Ann Meadows | 11/30/2016 | 10/31/2023 |
Barbara E. Potter | 09/18/2013 | 10/31/2023 |
Barbara Elizabeth Yirak | 03/06/2020 | 01/31/2023 |
Barbara J. Hairston | 09/11/1981 | 10/31/2023 |
Barbara Jo Kohn | 09/11/1981 | 10/31/2023 |
Barbara Kathleen Shirley | 09/08/1980 | 10/31/2023 |
Barbara L. Collins | 07/23/1962 | 10/31/2023 |
Barbara Lee Porterfield | 05/04/2000 | 10/31/2023 |
Barbara Marie Robinson | 09/11/1981 | 10/31/2023 |
Barbara R. Pitstick | 09/12/1985 | 10/31/2023 |
Barbra Lynn Fannin | 09/09/1996 | 10/31/2023 |
Bart Matthew Suver | 08/15/2001 | 12/31/2023 |
Beatriz Guerra | 07/16/2018 | 12/31/2023 |
Becky Ann Williams | 04/08/2021 | 10/31/2023 |
Beda Kay Hinderer | 05/10/2021 | 12/31/2023 |
Belinda Kayleen Emory | 07/08/2009 | 10/31/2023 |
Benjamin Joseph Tarwater | 05/26/2022 | 05/26/2023 |
Benjamin Michael Dalton | 04/14/2023 | 06/21/2023 |
Bernard D. Kienow | 07/07/1992 | 12/31/2023 |
Beth Ann Campbell | 09/10/1996 | 10/31/2023 |
Beth Ann Copeland | 04/20/2005 | 10/31/2023 |
Beth King | 06/10/1991 | 12/31/2023 |
Beth Lynn Perkins | 10/01/1993 | 10/31/2023 |
Bethanne Nicole Linden | 08/31/2011 | 10/31/2023 |
Bethany Mae Olderham | 06/16/2022 | 10/31/2023 |
Bethany Noelle Scott | 06/04/2009 | 10/31/2023 |
Betty L. Davis | 09/12/1985 | 10/31/2023 |
Beverly Dale Hatfield | 09/04/2013 | 10/31/2023 |
Beverly J. Tate | 04/03/1980 | 10/31/2023 |
Bill E. Bartley | 03/25/1975 | 10/31/2023 |
Billie Jean Joseph | 09/03/1991 | 10/31/2023 |
Billie Jo M. Russell | 06/23/2020 | 10/31/2023 |
Bing Tian | 06/04/2020 | 10/31/2023 |
Biterven Jonas | 06/23/2023 | 06/30/2023 |
Blessed Beauty KLM | 07/08/2019 | 01/31/2023 |
Bobbi Jo Peterson | 03/07/2007 | 10/31/2023 |
Bobette Jean Ware | 06/27/2014 | 10/31/2023 |
Bonita Jean Ashley | 10/01/1993 | 10/31/2023 |
Bonita Jo Bartos | 09/07/1979 | 10/31/2023 |
Bonita Louise Longo | 09/01/1984 | 10/31/2023 |
Bonnie Anne Kaiser | 07/28/2003 | 10/31/2023 |
Bonnie E. Schoeppner | 09/01/1987 | 10/31/2023 |
Bonnie Jean Oliver | 10/01/1993 | 10/31/2023 |
Bonnie L. Hitchcock | 06/02/2020 | 10/31/2023 |
Bonnie L. Hitchcock | 07/20/1991 | 07/20/2023 |
Born to Be Styled Hair Salon | 10/11/2012 | 01/31/2023 |
Bradley Alan McKee | 11/18/2003 | 12/31/2023 |
Bradley Allen Lightle | 07/19/2001 | 12/31/2023 |
Bradley O. Ward | 12/12/2017 | 12/12/2023 |
Brande Leigh Osborne | 08/24/2011 | 09/15/2023 |
Brandey Rene Tulleners | 07/12/2004 | 10/31/2023 |
Brandi Addis | 06/17/2008 | 12/31/2023 |
Brandi Ann Pavlansky | 11/15/2021 | 11/15/2023 |
Brandi Jo Davis | 07/27/2009 | 10/31/2023 |
Brandi Levi | 07/25/2001 | 10/31/2023 |
Brandi Marie Gibbs | 11/19/2012 | 10/31/2023 |
Brandi Nichole Lyons | 03/14/2018 | 10/31/2023 |
Brandi Nicole Graves | 10/17/2013 | 10/31/2023 |
Brandie L. Ellis | 12/27/2021 | 12/27/2023 |
Brandie Nicole Johnson | 03/28/2011 | 10/31/2023 |
Brandon Thomas Colwell | 06/19/2012 | 10/31/2023 |
Brandon William Sharp | 09/09/2015 | 10/31/2023 |
Brandy Nichole Rose | 11/02/2021 | 10/31/2023 |
Brandy Nicole Rains | 01/07/2021 | 10/31/2023 |
Brandy Sue Lemaster | 07/01/2018 | 10/31/2023 |
Brandy Suzette Shaw | 06/08/2016 | 10/31/2023 |
Brayden Joel Bair | 04/28/2022 | 04/28/2023 |
Breanna Bard | 02/02/2019 | 10/31/2023 |
Breanna Michelle Riley | 10/27/2022 | 10/27/2023 |
Breanna Sue Barton | 08/25/2022 | 10/31/2023 |
Brenda Ann Dolph | 09/09/1983 | 10/31/2023 |
Brenda G. Pennington | 11/21/1997 | 11/21/2023 |
Brenda J. Dearmond | 09/26/2013 | 01/31/2023 |
Brenda J. Dearmond | 10/13/2015 | 01/31/2023 |
Brenda Jean Beasley | 10/18/2010 | 10/31/2023 |
Brenda Jean Quisenberry | 09/03/1997 | 10/31/2023 |
Brenda K. Parks | 08/30/1972 | 10/31/2023 |
Brenda Kay Berner | 09/01/1987 | 10/31/2023 |
Brenda Kay Lovelace | 09/06/1977 | 10/31/2023 |
Brenda Kaye Dyer | 08/21/1995 | 10/31/2023 |
Brenda Lee Seitz | 03/21/1985 | 10/31/2023 |
Brenda R. Hobbs | 01/11/1994 | 01/31/2023 |
Brenda Sue Lambers | 09/06/1977 | 10/31/2023 |
Brenda's Hair Studio | 05/08/2012 | 01/31/2023 |
Brenna McCombs | 03/28/2023 | 10/31/2023 |
Brenton Andrew Perkins | 10/15/2013 | 10/31/2023 |
Brett Phillip Siemon | 09/13/2021 | 09/13/2023 |
Bria McCoy | 10/17/2022 | 06/30/2023 |
Bria McCoy | 10/17/2022 | 06/30/2023 |
Brian David Alexander | 07/31/1995 | 10/31/2023 |
Brian David Henderson | 01/23/2015 | 10/31/2023 |
Brian J. Nave | 07/20/1991 | 07/20/2023 |
Brian T. Roscoe | 08/01/2002 | 12/31/2023 |
Briana L. Ventimiglia | 09/30/2005 | 09/30/2023 |
Brianna Elizabeth Mustard | 07/16/2004 | 10/01/2023 |
Brianna Kay Vanhoose | 02/24/2015 | 10/31/2023 |
Brianna Mitchell | 12/21/2017 | 12/21/2023 |
Bridget C. Printz | 09/14/1988 | 01/31/2023 |
Bridget Diane Lavelle | 09/11/1978 | 10/31/2023 |
Bridget Tannenbaum | 06/06/2017 | 10/31/2023 |
Briona Wells | 12/21/2022 | 12/21/2023 |
Britnee Michelle Adams | 02/21/2020 | 12/07/2023 |
Britney D. Salyer | 04/07/2022 | 01/31/2023 |
Britney J. Lenover | 12/21/2017 | 10/31/2023 |
Britney N. Johnson | 04/15/2020 | 10/31/2023 |
Britney Nicole Dooley | 06/02/2011 | 10/31/2023 |
Britni Jo Lonsway | 11/13/2007 | 03/31/2023 |
Brittanie Nichole Daugherty | 02/23/2015 | 10/31/2023 |
Brittany Amber Geer | 08/03/2021 | 08/03/2023 |
Brittany Ann Heunen | 06/30/2014 | 10/31/2023 |
Brittany Ann Moore | 06/22/2012 | 09/15/2023 |
Brittany Barnhiser | 08/10/2015 | 01/31/2023 |
Brittany Carrasco | 09/14/2021 | 10/31/2023 |
Brittany J. Coffey | 11/15/2022 | 11/15/2023 |
Brittany Johnston | 09/25/2018 | 10/31/2023 |
Brittany Marie Ennemoser | 04/18/2023 | 10/31/2023 |
Brittany Michelle Ketterman | 07/30/2013 | 10/31/2023 |
Brittany Nicole Willfong | 04/06/2022 | 10/31/2023 |
Brittany R. Baker | 04/02/2021 | 01/31/2023 |
Brittany Renee Crabtree | 08/12/2021 | 08/12/2023 |
Brittany S. Sigmon | 04/20/2020 | 10/31/2023 |
Brittany Thacker | 06/01/2018 | 10/31/2023 |
Brittany Wooten | 04/10/2018 | 01/31/2023 |
Brittney Allison Clagg-Newton | 06/11/2023 | 10/31/2023 |
Brittney Ann Hall | 04/15/2020 | 10/31/2023 |
Brittney Michele Chilton | 01/21/2021 | 10/31/2023 |
Brittney Nicole Grate | 09/02/2020 | 10/31/2023 |
Bronwyn Kerrigan Zink | 08/03/2007 | 10/31/2023 |
Brooke A. Willmeth | 10/21/2022 | 10/21/2023 |
Brooke A. Willmeth | 10/21/2022 | 10/21/2023 |
Brooke Achtermann | 08/17/2021 | 10/31/2023 |
Brooke Alexandria Vonderhuevel | 08/30/2016 | 10/31/2023 |
Brooke G. Kelly | 04/20/2015 | 10/31/2023 |
Brooke Lindsey Whip | 08/05/2021 | 10/31/2023 |
Brooke Nicole Kim | 03/02/2022 | 10/31/2023 |
Brooke Suzanne Reno | 06/27/2023 | 10/31/2023 |
Brooklyn Casto | 06/20/2019 | 10/31/2023 |
Bruce D. Smith | 11/01/1977 | 12/31/2023 |
Caitlin Maendel | 09/17/2019 | 09/15/2023 |
Caitlin Suzanne Vincent | 08/09/2012 | 10/31/2023 |
Caitlin Teresa Haack | 01/11/2022 | 09/15/2023 |
Caleb Martin Ricks | 04/06/2022 | 10/31/2023 |
Caleb Wirth | 06/16/2023 | 10/31/2023 |
Caliber Holdings, LLC | 11/21/2022 | 11/21/2023 |
Cami Michelle Schmittauer | 09/25/2008 | 10/31/2023 |
Camilly Marie Saunders | 07/02/2014 | 10/31/2023 |
Candy Poland | 06/30/2004 | 10/31/2023 |
Candy S. Rinehart | 09/11/1981 | 10/31/2023 |
Cannamed Therapeutics, LLC | 07/18/2019 | 07/01/2023 |
Cara L. Anderson | 06/12/1980 | 12/31/2023 |
Cara Massie | 09/27/2017 | 10/31/2023 |
Carey Jo McKee | 11/08/2019 | 11/08/2023 |
Cari Louise Laveck | 05/24/2011 | 10/31/2023 |
Carin B. Little | 09/03/1986 | 10/31/2023 |
Carla A. Egger | 05/06/2005 | 10/31/2023 |
Carla Lynn Finlaw | 06/15/2012 | 10/31/2023 |
Carla Michelle Williams | 08/05/2021 | 01/31/2023 |
Carli Jane Runkle | 05/20/2021 | 10/31/2023 |
Carly Jo Bryant | 03/23/2022 | 03/23/2023 |
Carlynn M. Larkin | 01/22/2020 | 10/31/2023 |
Carol A. Ratermann | 05/30/2007 | 10/31/2023 |
Carol Ann Williams | 12/06/1965 | 10/31/2023 |
Carol E. Christman | 08/13/2007 | 10/31/2023 |
Carol Frances Stocker | 03/19/1991 | 06/30/2023 |
Carol Jean Schafer | 07/31/1969 | 10/31/2023 |
Carol S. Weller | 08/30/1967 | 10/31/2023 |
Caroll Venus Casareno | 05/12/2005 | 10/31/2023 |
Carolyn Adriane Care Barnett | 09/03/1986 | 10/31/2023 |
Carolyn L. Perrin | 12/09/2011 | 01/31/2023 |
Carolyn Marie Carle | 06/14/2000 | 10/31/2023 |
Carolyn R. Foster | 08/07/2020 | 12/31/2023 |
Carolyn R. Pritchard | 09/12/1985 | 10/31/2023 |
Carolyn Von Darst | 03/18/1994 | 10/31/2023 |
Carolynn R. Agresta | 03/17/1982 | 10/31/2023 |
Carri Marie Violet | 06/16/2017 | 10/31/2023 |
Carrie B. May | 09/08/1988 | 10/31/2023 |
Carrie Conley | 09/07/2004 | 10/31/2023 |
Carrie D. Dennis | 07/20/2007 | 07/20/2023 |
Carrie L. Marshall | 09/17/1999 | 09/17/2023 |
Casey E. Cline | 07/23/2009 | 07/24/2023 |
Casey Hilliard | 01/11/2022 | 10/31/2023 |
Casey Jean Scott | 01/11/2019 | 10/31/2023 |
Cassandra Foley | 04/25/2016 | 01/31/2023 |
Cassandra Lyn Williams | 05/16/2018 | 12/31/2023 |
Cassie Lynn Ogle | 05/14/2015 | 10/31/2023 |
Cassie M. Reyes | 10/07/2011 | 10/31/2023 |
Catherine A. Tuckerman | 03/23/1981 | 10/31/2023 |
Catherine Ann Hinkle | 06/05/2012 | 10/31/2023 |
Catherine B. Crompton | 09/08/1987 | 01/31/2023 |
Catherine Carmen Carmen Extine | 04/04/2007 | 10/31/2023 |
Catherine Jean Waddle | 08/25/2010 | 10/31/2023 |
Catherine L. Trimmer | 09/03/1991 | 10/31/2023 |
Catherine L. Weimer | 12/17/2019 | 12/08/2023 |
Catherine Mae Fritts | 09/11/1978 | 10/31/2023 |
Catherine Michelle Nicewaner | 08/02/2005 | 10/31/2023 |
Cathi R. Arends | 09/07/1979 | 10/31/2023 |
Cathy Ann Cripps | 09/11/1981 | 10/31/2023 |
Cathy Ann Saunders | 09/17/1982 | 10/31/2023 |
Cathy Ann Walden Ingles | 09/07/1990 | 10/31/2023 |
Cathy J. Chapman | 06/12/1996 | 12/31/2023 |
Cathy J. Guljas | 09/07/1979 | 10/31/2023 |
Cathy Jo Connolly | 09/03/1986 | 10/31/2023 |
Celeste Regoli | 07/23/2021 | 10/31/2023 |
Center for Occupational Health & Med | 10/26/1993 | 03/31/2023 |
Chantel Marie Overstreet | 02/03/2023 | 10/31/2023 |
Charla Dawn Keiter | 05/06/2008 | 10/31/2023 |
Charla L. Mick | 08/14/1991 | 12/31/2023 |
Charlene Denise Yoakum | 03/18/1994 | 10/31/2023 |
Charles A. Patterson | 02/27/1992 | 07/31/2023 |
Charles August Jenkins | 09/11/1992 | 10/31/2023 |
Charles David Yancey | 04/15/1989 | 12/31/2023 |
Charles E. Setterfield | 01/09/2014 | 12/31/2023 |
Charles Ray Jenkins | 09/20/2000 | 10/31/2023 |
Charlotte Ann Trapp | 09/11/1992 | 10/31/2023 |
Charlotte V. Hoover | 06/28/2001 | 12/31/2023 |
Chasity Love | 08/10/2009 | 10/31/2023 |
Chastity L. Williams | 06/29/1994 | 01/31/2023 |
Chateau Estates MHP, LLC | 07/24/2012 | 12/31/2023 |
Chaundra Lorraine Foss | 07/11/2011 | 10/31/2023 |
Chelsea Kirkwood | 05/08/2020 | 10/31/2023 |
Chelsea Lynn Tritle | 06/27/2018 | 10/31/2023 |
Chelsea Mae Hawke | 05/09/2022 | 12/31/2023 |
Chelsea Marie Devine-Nafziger | 11/21/2019 | 11/21/2023 |
Chelsea Nickels | 08/23/2022 | 09/22/2023 |
Cheri R. James | 09/09/1983 | 10/31/2023 |
Cheryl Anne Edwards | 11/05/2015 | 10/31/2023 |
Cheryl Anne Thompson | 06/18/2015 | 10/31/2023 |
Cheryl D. Cooke | 11/05/1964 | 01/31/2023 |
Cheryl Elaine Logan | 06/19/2017 | 10/31/2023 |
Cheryl L. Strain-Spencer | 06/27/1984 | 12/31/2023 |
Cheryl Lynn Scribner | 02/13/1995 | 10/31/2023 |
Cheryl Mae Odell | 09/01/1989 | 10/31/2023 |
Cheryl Renee Oswalt | 09/06/1977 | 10/31/2023 |
Cheyenne Lacey Montgomery | 11/14/2022 | 11/14/2023 |
Cheyenne Miriah Seibold | 06/04/2020 | 10/31/2023 |
Chinee Esalley Taon | 04/11/2023 | 10/31/2023 |
Chinee Esalley Taon | 04/06/2023 | 10/03/2023 |
Chloe Crystal Louise Watters | 07/25/2022 | 07/25/2023 |
Chloe Judith Vinje | 09/09/2021 | 03/09/2023 |
Chris James Patsiavos | 02/28/1992 | 09/15/2023 |
Christi Jo Lockhart | 08/01/1974 | 10/31/2023 |
Christian Andrew Victor | 06/18/2008 | 12/31/2023 |
Christian Dawe | 06/15/2022 | 12/31/2023 |
Christiann Britton Williamson | 01/15/2013 | 12/31/2023 |
Christie Lea Massie | 04/13/2018 | 10/31/2023 |
Christie Marie Ishman | 07/28/2004 | 10/31/2023 |
Christina Armanda Schum | 07/16/2019 | 07/16/2023 |
Christina Dawn Jones | 07/30/1996 | 09/15/2023 |
Christina Elaine Schmitt | 05/01/2009 | 10/31/2023 |
Christina Lee Althouse | 08/22/2006 | 10/31/2023 |
Christina Lynn Phares | 08/04/2005 | 10/31/2023 |
Christina Michelle Jahnke | 09/03/1991 | 10/31/2023 |
Christina Nicole Scott | 06/08/2019 | 10/31/2023 |
Christine Ann Fippin | 06/27/2017 | 10/31/2023 |
Christine Ann Lough | 09/15/1992 | 12/31/2023 |
Christine Ann Neuhardt | 09/07/1979 | 10/31/2023 |
