There were 51 professional licenses set to expire in Logan County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Logan County in Q1
License holder | Issued date | Expiration date |
---|---|---|
Aaronz Qui-loc Le | 01/15/2021 | 01/31/2023 |
Abby Jane Superchi | 03/22/2019 | 03/22/2023 |
Adrian Doyle Calhoun | 01/14/2022 | 02/16/2023 |
Alexis Renee Dickerson | 03/01/2022 | 03/31/2023 |
Alice V. Darling | 01/01/1975 | 01/31/2023 |
Allegra R. Fultz | 06/30/2022 | 01/31/2023 |
Allyson Wisse | 01/08/2014 | 01/31/2023 |
Amanda Goff | 05/08/2008 | 01/31/2023 |
Anabel Nadia Calderon | 02/08/2019 | 01/31/2023 |
Angie's Lakeside Salon | 05/20/2015 | 01/31/2023 |
Angie's Lakeside Salon | 05/07/2015 | 01/31/2023 |
Angie's Lakeside Salon | 01/24/2022 | 01/31/2023 |
Angie's Lakeside Salon | 02/07/2022 | 01/31/2023 |
April L. Goings | 08/28/1984 | 01/31/2023 |
Ashley Mathys | 11/19/2020 | 01/31/2023 |
Beighliebird Photography, LLC | 05/31/2018 | 01/31/2023 |
Cheyenne Akiya Engle | 08/15/2022 | 01/31/2023 |
Christa Strickland | 01/13/2022 | 01/13/2023 |
Christian E. Oberlies | 02/11/1989 | 02/11/2023 |
Dana Bowen | 01/31/2018 | 01/31/2023 |
Danielle Billings | 08/21/2017 | 01/31/2023 |
Danielle Shoffner | 07/10/2003 | 01/31/2023 |
Danielle Shoffner | 01/16/2019 | 01/31/2023 |
Darrin J. Meadows | 07/03/1995 | 01/31/2023 |
Darrin J. Meadows | 04/01/2000 | 01/31/2023 |
Donna R. Kirklin | 07/31/2000 | 01/31/2023 |
Elizabeth Anne Lowry | 10/12/1983 | 01/31/2023 |
Fontaine 1820 | 04/06/2021 | 01/31/2023 |
Fontaine 1820 | 07/07/2021 | 01/31/2023 |
Graham Price | 07/01/2020 | 01/28/2023 |
Gretchen Amber Gorham | 08/28/1998 | 01/31/2023 |
Haley Louise Dye | 08/10/2021 | 01/31/2023 |
Heather Dawn Butler | 08/23/1993 | 01/31/2023 |
Honda of America Manufacturing/East Liberty Auto PLNT | 05/23/2014 | 03/31/2023 |
Janet D. Clark | 01/01/1969 | 01/31/2023 |
Janet D. Clark | 04/01/2000 | 01/31/2023 |
Jennifer L. Sanderson | 08/07/1995 | 01/31/2023 |
Jetta Annette Lynn Kiser | 08/24/2022 | 01/31/2023 |
Jill A. Lewis | 04/05/2011 | 01/31/2023 |
John Rogers Fearon | 06/16/1975 | 01/01/2023 |
Kaitlyn Margret Bailey | 05/11/2011 | 03/01/2023 |
Kalei Hughes | 05/23/2017 | 01/31/2023 |
Kari R. Hoovler | 12/30/2008 | 01/31/2023 |
Kayla B. Hodge | 05/02/2011 | 01/31/2023 |
Kayli A. Lewis | 08/12/2013 | 01/31/2023 |
Lacey Rose | 06/08/2015 | 01/31/2023 |
Lan Dinh | 06/04/2020 | 01/31/2023 |
Lana Kay Farquharson | 07/12/1996 | 01/01/2023 |
Lauren Kay Huffman | 06/26/2018 | 01/31/2023 |
Leilani S. Keller | 01/01/1985 | 01/31/2023 |
Liane Tamara Davila-Martin | 07/28/2022 | 01/27/2023 |
Lori Ann Legge | 01/10/2021 | 01/10/2023 |
Maegan Elizabeth McNeese | 09/25/2019 | 01/31/2023 |
Marsha A. Metcalfe | 01/01/1978 | 01/31/2023 |
Marsha A. Metcalfe | 10/18/1990 | 01/31/2023 |
Marsha A. Metcalfe | 04/01/2000 | 01/31/2023 |
Mary Ellen Ricketts | 01/01/1960 | 01/31/2023 |
Mary Rutan Hospital Ear, Nose & Throat | 10/25/2006 | 03/31/2023 |
Mary Rutan Hospital Orthopedics & Sports Medicine | 06/28/2013 | 03/31/2023 |
ME and Company | 02/20/2020 | 01/31/2023 |
Medflight | 05/20/2019 | 03/31/2023 |
Melissa Lowe D. Dennis | 02/09/2011 | 01/31/2023 |
Mikaela Oyer | 06/15/2021 | 01/31/2023 |
My Pharmacy of Bellefontaine | 07/01/2014 | 03/31/2023 |
Nail Lounge Plus | 05/20/2020 | 01/31/2023 |
Nail Lounge Plus | 01/04/2022 | 01/31/2023 |
Nicki D. Trout | 01/10/1987 | 01/10/2023 |
Nikki L. Comer | 03/31/2006 | 01/31/2023 |
Norman Scott Fisher | 08/12/2005 | 01/31/2023 |
Olivia Alan Jean Hall | 03/15/2022 | 03/15/2023 |
Paul Matthew Thomas | 12/14/2000 | 01/31/2023 |
Quincy/Miami TWP E. M. S. | 01/27/1992 | 03/31/2023 |
Quoc Toan Dinh | 05/20/2020 | 01/31/2023 |
Rebecca Eve Isley | 03/28/2022 | 03/28/2023 |
Rhiannon Marie Wright | 05/18/2004 | 01/31/2023 |
Rikki K. Burkhammer | 06/28/2013 | 01/31/2023 |
Rylee Kay Levan | 06/20/2019 | 01/31/2023 |
Samantha Lynn Bey | 11/09/2021 | 01/31/2023 |
Sara Renee Hoover | 07/30/2015 | 03/01/2023 |
Shaunelle L. Epp | 12/02/2005 | 01/31/2023 |
Shayla Ngoc Hue Dinh | 12/10/2020 | 01/31/2023 |
Shenandoah M. Clark | 01/03/2022 | 01/03/2023 |
Sheryl K. Littlejohn | 06/09/1975 | 01/31/2023 |
Sheryl K. Littlejohn | 12/14/2020 | 01/31/2023 |
Sierra N. Gietzen | 01/09/2008 | 01/31/2023 |
Stacey Lynn Fout | 06/25/1997 | 01/31/2023 |
Susan Zumberger | 01/04/2010 | 03/01/2023 |
Tam V. Dam | 06/04/2020 | 01/31/2023 |
Terri L. Ward | 05/24/2004 | 01/31/2023 |
Thi Thanh Ha Le | 08/19/2020 | 01/31/2023 |
Thu T. Luu | 05/20/2020 | 01/31/2023 |
Undertone Beauty Bar | 11/18/2021 | 01/31/2023 |
Undertone Beauty Bar | 07/23/2020 | 01/31/2023 |
ORGANIZATIONS IN THIS STORY
Village of Valley HI• Village of Russells Point• Village of Quincy• Village of Lakeview• Village of Belle Center• Village of Zanesfield• Village of West Mansfield• City of Bellefontaine• Village of Rushsylvania• Village of West Liberty• Chippewa Park• Village of Huntsville• East Liberty• Lewistown• Village Of De Graff
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.