| Name | Category |
|---|---|
| Usg Inc. | Uncategorized |
| Shark Analytics LLC | PPP Loans |
| Smact Works Inc. | PPP Loans |
| SRK Tek Corp. | PPP Loans |
| Technosai Global Solutions LLC | PPP Loans |
| Divis Solutions Inc. | PPP Loans |
| Tek Associates LLC | PPP Loans |
| Edi Matrix LLC | PPP Loans |
| Kimberly M Gill DDS MS Ltd. | PPP Loans |
| Complete Foot and Ankle Specialists LLC | PPP Loans |
| Infovision21 Inc. | PPP Loans |
| Columbus Asia Market Inc. | PPP Loans |
| Assurant Technology Group Inc. | PPP Loans |
| Clinical Lab Consulting of Indiana LLC | PPP Loans |
| Xpedantic LLC | PPP Loans |
| Rhoads Farm Inc. | PPP Loans |
| Focussoft Tech Inc. | PPP Loans |
| Excel Softech Inc. | PPP Loans |
| Sycamore Growth Group LLC | PPP Loans |
| Dataeconomy Inc. | PPP Loans |
| Robinaugh Ems LLC | PPP Loans |
| Technocraft Solutions LLC | PPP Loans |
| Dedicated Tech Services Inc. | PPP Loans |
| Cem Technology Inc. | PPP Loans |
| Archents Inc. | PPP Loans |
| Compass Tech International Ltd. | PPP Loans |
| Ability Matters LLC | PPP Loans |
| Logic Soft Inc. | PPP Loans |
| Datalysys LLC | PPP Loans |
| Compass Tech International Ltd | PPP Loans |
| Planned Parenthood of Greater Ohio | PPP Loans |
| Parker Trutec Inc. | PPP Loans |
| Microman Inc. | PPP Loans |
| Goken America LLC | PPP Loans |
| Genric Inc. | PPP Loans |
| Erp Analysts Inc. | PPP Loans |
| Health Partners of Western Ohio | PPP Loans |
| City of Boerne | Uncategorized |
| Pipeline | Uncategorized |
| The Scotts Company | Uncategorized |
| The Scotts Company | Uncategorized |
| The Cleveland Foundation | Uncategorized |
| Gibbons for Ohio | Uncategorized |
| Cardinal Health Inc. | Uncategorized |
| None—– | Uncategorized |
Sign-up for the Weekly Newsletter from Central Ohio Today.