There were nine retail trade businesses in Union County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Union County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in Union County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 9 |
| Professional, scientific and technical services businesses | 7 |
| Finance and insurance businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 4 |
| Health care and social assistance businesses | 4 |
| Agriculture, forestry, fishing and hunting businesses | 3 |
| Real estate, rental and leasing businesses | 3 |



