There were 7,215 students enrolled in Springfield City School District in the 2023-24 school year, 2.6% more than the previous year, according to the Ohio Department of Education & Workforce.
Of all the students welcomed in the 2023-24 school year, 52.4% were boys, and 47.6% were girls.
Data also shows that most of the students were white, representing 41.5% of the Springfield City School District’s total enrollment.
Springfield City School District roughly covers 16 schools within Clark County and has a main office in Springfield.
Among the 16 schools in the school district, Springfield High School recorded the highest enrollment of 1,550 students in the 2023-24 school year.
According to Public School Review, Ohio students have not yet recovered from pandemic-related learning losses. In 2023, about 55% of students were considered proficient in math, and 60% in reading, down from 63% and 64% before the pandemic.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School Name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change |
|---|---|---|---|
| Fulton Elementary School | 373 | 429 | 15% |
| Hayward Middle School | 331 | 387 | 16.9% |
| Kenton Elementary School | 471 | 485 | 3% |
| Kenwood Elementary School | 397 | 369 | -7.1% |
| Lagonda Elementary School | 370 | 405 | 9.5% |
| Lincoln Elementary School | 341 | 389 | 14.1% |
| Mann Elementary School | 390 | 423 | 8.5% |
| Perrin Woods Elementary School | 374 | 343 | -8.3% |
| Roosevelt Middle School | 390 | 375 | -3.8% |
| Schaefer Middle School | 268 | 257 | -4.1% |
| Snowhill Elementary School | 449 | 432 | -3.8% |
| Snyder Park Elementary School | 295 | 339 | 14.9% |
| Springfield City Online | 120 | 33 | -72.5% |
| Springfield High School | 1,442 | 1,550 | 7.5% |
| Springfield School of Innovation | 180 | 150 | -16.7% |
| Warder Park-Wayne Elementary School | 403 | 416 | 3.2% |

