There were 1,449 sixth grade students enrolled in Clark County schools in the 2023-24 school year, the same number from the previous year, according to reports from the Ohio Department of Education & Workforce.
Tecumseh Middle School welcomed most of the sixth grade students in the county, registering 186 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 20th in enrollment numbers, with a total of 18,938 students enrolled in the 2023-24 school year. It was ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Tecumseh Middle School | 186 | 30.9 | 602 |
| Northridge Elementary School | 143 | 12.6 | 1,137 |
| Shawnee Elementary School | 143 | 13.9 | 1,032 |
| Northwestern Elementary School | 123 | 13 | 948 |
| Indian Valley Intermediate School | 121 | 13.5 | 899 |
| South Vienna Elementary School | 77 | 13.9 | 553 |
| Fulton Elementary School | 75 | 17.4 | 430 |
| Kenton Elementary School | 65 | 13.4 | 486 |
| Lagonda Elementary School | 64 | 15.8 | 405 |
| Miami View Elementary School | 63 | 14.8 | 425 |
| Snowhill Elementary School | 63 | 14.6 | 431 |
| Warder Park-Wayne Elementary School | 61 | 14.6 | 417 |
| Mann Elementary School | 54 | 12.8 | 423 |
| Lincoln Elementary School | 50 | 12.9 | 388 |
| Kenwood Elementary School | 49 | 13.3 | 369 |
| Snyder Park Elementary School | 49 | 14.5 | 338 |
| Perrin Woods Elementary School | 45 | 13.2 | 342 |
| Springfield Preparatory and Fitness Academy | 18 | 11.8 | 152 |
| Tecumseh High School | 0 | 0 | 689 |
| Springfield City Online | 0 | 0 | 11 |
| Southeastern Junior High School | 0 | 0 | 84 |
| Roosevelt Middle School | 0 | 0 | 375 |
| Schaefer Middle School | 0 | 0 | 257 |
| Greenon Junior High School | 0 | 0 | 232 |
| Springfield High School | 0 | 0 | 1,550 |
| Greenon High School | 0 | 0 | 419 |
| Park Layne Elementary School | 0 | 0 | 417 |
| Northeastern High School | 0 | 0 | 423 |
| Kenton Ridge High School | 0 | 0 | 835 |
| Northwestern Junior/Senior High School | 0 | 0 | 589 |
| Hayward Middle School | 0 | 0 | 387 |
| Southeastern Senior High School | 0 | 0 | 176 |
| Springfield School of Innovation | 0 | 0 | 150 |
| Global Impact STEM Academy | 0 | 0 | 661 |
| Cliff Park High School | 0 | 0 | 361 |
| Shawnee Middle School/High School | 0 | 0 | 667 |
| Donnelsville Elementary School | 0 | 0 | 349 |
| New Carlisle Elementary School | 0 | 0 | 497 |


