There were 49 pre-kindergarten students enrolled in Madison County schools in the 2023-24 school year, 8.9% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Plain City Elementary School welcomed most of the pre-kindergarten students in the county, registering 32 students.
Within Madison County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Madison County ranked 53rd in enrollment numbers, with a total of 6,415 students enrolled in the 2023-24 school year. It was ranked 54th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Plain City Elementary School | 32 | 4.7 | 677 |
| Monroe Elementary School | 17 | 7 | 244 |
| Buckeye Community School – London | 0 | 0 | 280 |
| London MIddle School | 0 | 0 | 460 |
| London High School | 0 | 0 | 563 |
| London Elementary School | 0 | 0 | 943 |
| Norwood Elementary School | 0 | 0 | 429 |
| West Jefferson Middle School | 0 | 0 | 236 |
| West Jefferson High School | 0 | 0 | 247 |
| Canaan Middle School | 0 | 0 | 356 |
| Jonathan Alder Junior High School | 0 | 0 | 321 |
| Jonathan Alder High School | 0 | 0 | 589 |
| Madison-Plains Elementary School | 0 | 0 | 327 |
| Madison-Plains Intermediate School | 0 | 0 | 271 |
| Madison-Plains High School | 0 | 0 | 299 |
| Madison-Plains Junior High School | 0 | 0 | 168 |


