There were 1,292 11th grade students enrolled in Clark County schools in the 2023-24 school year, 12.6% more than the previous year, according to reports from the Ohio Department of Education & Workforce.
Springfield High School welcomed most of the 11th grade students in the county, registering 338 students.
Within Clark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Clark County ranked 20th in enrollment numbers, with a total of 18,938 students enrolled in the 2023-24 school year. It was ranked 21st the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Springfield High School | 338 | 21.8 | 1,550 |
| Cliff Park High School | 232 | 64.3 | 361 |
| Kenton Ridge High School | 120 | 14.4 | 835 |
| Greenon High School | 104 | 24.8 | 419 |
| Tecumseh High School | 102 | 14.8 | 689 |
| Global Impact STEM Academy | 101 | 15.3 | 661 |
| Northwestern Junior/Senior High School | 77 | 13.1 | 589 |
| Shawnee Middle School/High School | 76 | 11.4 | 667 |
| Northeastern High School | 65 | 15.4 | 423 |
| Springfield School of Innovation | 36 | 24 | 150 |
| Southeastern Senior High School | 30 | 17 | 176 |
| Springfield City Online | 11 | 100 | 11 |
| Snyder Park Elementary School | 0 | 0 | 338 |
| Roosevelt Middle School | 0 | 0 | 375 |
| Hayward Middle School | 0 | 0 | 387 |
| Tecumseh Middle School | 0 | 0 | 602 |
| Perrin Woods Elementary School | 0 | 0 | 342 |
| South Vienna Elementary School | 0 | 0 | 553 |
| Indian Valley Intermediate School | 0 | 0 | 899 |
| Northwestern Elementary School | 0 | 0 | 948 |
| Shawnee Elementary School | 0 | 0 | 1,032 |
| Northridge Elementary School | 0 | 0 | 1,137 |
| New Carlisle Elementary School | 0 | 0 | 497 |
| Donnelsville Elementary School | 0 | 0 | 349 |
| Park Layne Elementary School | 0 | 0 | 417 |
| Kenwood Elementary School | 0 | 0 | 369 |
| Lincoln Elementary School | 0 | 0 | 388 |
| Mann Elementary School | 0 | 0 | 423 |
| Warder Park-Wayne Elementary School | 0 | 0 | 417 |
| Snowhill Elementary School | 0 | 0 | 431 |
| Miami View Elementary School | 0 | 0 | 425 |
| Lagonda Elementary School | 0 | 0 | 405 |
| Kenton Elementary School | 0 | 0 | 486 |
| Fulton Elementary School | 0 | 0 | 430 |
| Springfield Preparatory and Fitness Academy | 0 | 0 | 152 |
| Southeastern Junior High School | 0 | 0 | 84 |
| Greenon Junior High School | 0 | 0 | 232 |
| Schaefer Middle School | 0 | 0 | 257 |


