How Logan County’s older population and government transfer dependency has changed over time

How Logan County’s older population and government transfer dependency has changed over time
0Comments

In 2022, Logan County received $557.4 million in government transfer payments, equivalent to $12,106 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 24.9% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a slight increase in the county’s reliance on government transfers compared to 2012, when such payments made up 20.6% of total income. Since then, the share has risen by 4.3%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Logan County primarily focused on older adults—such as Social Security transfers, which totaled $199 million (35.7% of all transfer income), and Medicare, which accounted for $168.2 million (30.2%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $3,469 in 2012 and $1,103 in 1970 to $4,323 in 2022, reflecting a 24.6% increase over the past decade and a 291.9% shift since 1970.

Similarly, Medicare transfers climbed from $2,371 in 2012 and $231 in 1970 to $3,652, marking 54% and 1,481% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 19.4% of the total population, compared to 15.7% in 2012 and 13% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Logan County excluding public assistance amounted to $36,501 per capita in 2022, compared to $48,607 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $95.3 million, a 17.1% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $49.3 million, or 8.9% of the total.

Compared to the previous year, Logan County’s reliance on government transfers decreased by 3.6%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Logan County, 2022
2022 Ohio County Rankings by Per Capita Government Transfers
County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
Gallia County 1 37.3% 20% 24.1% 22.1% 33.8% 11% $17,187
Scioto County 2 36.6% 18.95% 21.1% 25.5% 30.8% 13% $16,952
Lawrence County 3 34.26% 19.51% 26.9% 23.3% 27.5% 11.6% $16,256
Pike County 4 34.58% 18.55% 24.9% 20.9% 33% 12.7% $16,025
Jefferson County 5 34.66% 22.54% 31.4% 26.5% 19.9% 9.9% $15,766
Adams County 6 36% 18.73% 23.9% 27.5% 29% 12.3% $15,634
Guernsey County 7 31.56% 20.39% 28.2% 25.8% 27.2% 9.4% $15,049
Ashtabula County 8 32.43% 20.16% 28.8% 25.7% 26.4% 10.4% $15,021
Monroe County 9 35.34% 23.74% 35.1% 28.8% 18.8% 7.8% $14,906
Ottawa County 10 23.84% 27.33% 39.2% 29% 17.2% 5.5% $14,894
Harrison County 11 32.19% 22.49% 31.3% 29.1% 23% 8.8% $14,860
Mahoning County 12 28.32% 22.53% 31.9% 25.8% 23.4% 11.5% $14,659
Vinton County 13 36% 19% 24.4% 21.1% 30.1% 14.6% $14,610
Meigs County 14 34.57% 21% 29% 24.1% 25.2% 12.9% $14,543
Crawford County 15 30.47% 21.45% 33.1% 29.7% 20.3% 9.6% $14,189
Jackson County 16 34.51% 17.93% 27.2% 23.7% 27.5% 12.2% $14,176
Hocking County 17 30.92% 20.23% 28.9% 24.2% 25.4% 12.7% $14,061
Muskingum County 18 28.51% 18.64% 29.8% 28.7% 21.5% 11.9% $14,024
Columbiana County 19 30.95% 21.96% 33.2% 27.2% 22.1% 9.6% $13,984
Trumbull County 20 30.68% 22.35% 35.3% 27.4% 20.1% 9.8% $13,980
Washington County 21 27.12% 22.44% 34.3% 28.5% 18.7% 8.3% $13,835
Coshocton County 22 32.48% 20.14% 30.6% 29.3% 22.7% 9.9% $13,720
Fayette County 23 29.16% 18.16% 27.8% 24.3% 29.2% 11.1% $13,709
Clark County 24 29% 20.23% 30.3% 25.5% 24.7% 11.1% $13,682
Morgan County 25 31.72% 22% 30.1% 23.6% 25.1% 10.7% $13,673
Perry County 26 29.51% 18.31% 28.8% 26.9% 25.1% 11.3% $13,557
Seneca County 27 28.44% 19.27% 31% 27.3% 25% 8.5% $13,528
Belmont County 28 28.97% 21.94% 33.4% 25.8% 23.2% 8.6% $13,518
Erie County 29 22.94% 23.66% 36.2% 29.5% 16.7% 8.9% $13,503
Ross County 30 29.91% 18% 28.2% 25.8% 23.9% 12.1% $13,374
Brown County 31 28.8% 19.26% 31.5% 27.7% 23.4% 9.8% $13,203
Highland County 32 29.83% 19.32% 29.3% 25.7% 24.7% 11.1% $13,134
Allen County 33 26.11% 18.96% 31.5% 29.4% 20.9% 10.2% $13,103
Lucas County 34 24.51% 17.55% 28.8% 23.4% 27.9% 13.2% $13,095
Marion County 35 30.68% 18.69% 30.9% 26.1% 23.5% 11.5% $13,005
Cuyahoga County 36 20.27% 19.51% 29.6% 24.2% 26.5% 13% $12,861
Richland County 37 28.56% 20.1% 33.2% 28% 20.5% 10.6% $12,851
Sandusky County 38 26.38% 20.3% 35.2% 28.4% 20.8% 8% $12,812
Montgomery County 39 22.87% 18.57% 30.7% 25.5% 22.4% 11.8% $12,604
Stark County 40 23.41% 20.47% 35.1% 26.2% 20.7% 10.2% $12,543
Knox County 41 24.53% 19.32% 31% 26.5% 26.6% 7.8% $12,537
Clinton County 42 24.73% 18.78% 31.8% 27.8% 20.1% 10.4% $12,363
Preble County 43 25.2% 20.23% 35.2% 28.5% 20.5% 8.2% $12,257
Defiance County 44 25.88% 20% 38.1% 28.3% 17.3% 8.3% $12,245
Carroll County 45 25.8% 22.53% 38.4% 22.3% 23.6% 8.4% $12,226
Huron County 46 25.59% 18.49% 33.6% 26.4% 17.8% 10.1% $12,188
Henry County 47 23.17% 19.68% 36.7% 28.4% 21.2% 6.4% $12,136
Williams County 48 24.73% 20.25% 36.7% 27.2% 18.5% 8.9% $12,116
Logan County 49 24.91% 19.43% 35.7% 30.2% 17.1% 8.9% $12,106
Paulding County 50 24.41% 19.79% 37.3% 28.9% 17.2% 8.7% $11,871
Summit County 51 18.97% 19.48% 34.5% 25.6% 21.6% 11.1% $11,799
Tuscarawas County 52 22.61% 20.19% 35.1% 25.2% 21.3% 9.2% $11,729
Lorain County 53 21% 19.86% 36.6% 27.8% 17.7% 10% $11,662
Lake County 54 19.51% 21.68% 40.4% 28.8% 15.5% 6.9% $11,659
Athens County 55 27.83% 15.3% 22.6% 25.5% 24.2% 13.2% $11,651
Wyandot County 56 20.97% 20.87% 37.4% 30.6% 17.3% 7.1% $11,633
Ashland County 57 24.68% 20.49% 36.2% 27.1% 17.8% 7.6% $11,630
Darke County 58 21.96% 20.48% 37.3% 30.4% 17% 7.9% $11,569
Champaign County 59 23.36% 19.38% 35.5% 26.9% 20.5% 9% $11,419
Fulton County 60 21.45% 19.64% 38.7% 29.4% 16.1% 7.4% $11,327
Hardin County 61 28.19% 16.22% 33.2% 29.5% 18.2% 9.5% $11,260
Van Wert County 62 22.72% 20.19% 38.3% 26.1% 19.5% 8.6% $11,259
Hamilton County 63 15.69% 16.62% 30.3% 24.5% 25.4% 12.4% $11,258
Clermont County 64 18% 18.37% 36.2% 30.4% 17.6% 7.7% $11,256
Auglaize County 65 19.53% 19.55% 37.8% 30.6% 16.4% 7% $10,909
Miami County 66 19.38% 19.43% 38.2% 28.1% 16.4% 7.6% $10,869
Morrow County 67 22.61% 19% 36.2% 23.3% 22.2% 9.2% $10,783
Greene County 68 17.65% 18.59% 33.3% 27.4% 14.7% 7.5% $10,767
Portage County 69 20% 18.17% 36.2% 27.1% 18.1% 7.8% $10,695
Madison County 70 20.17% 16.62% 32.3% 32.6% 18% 8.7% $10,548
Shelby County 71 20.16% 17.99% 37.9% 27.7% 17.9% 8.8% $10,474
Pickaway County 72 20.41% 16.31% 33.1% 27.7% 18.5% 10% $10,388
Licking County 73 18.64% 17.42% 35.5% 25.4% 19.7% 9.5% $10,378
Butler County 74 18.55% 15.94% 34.1% 26.3% 20.7% 10.5% $10,368
Hancock County 75 18.11% 18.44% 39.2% 26.4% 18.2% 8.3% $10,277
Putnam County 76 17.27% 18.73% 39% 31.3% 15.5% 6.4% $10,275
Wayne County 77 19.12% 19% 37.2% 27% 18.9% 9% $10,169
Mercer County 78 16.35% 19.32% 39.5% 30.8% 14.2% 7.4% $10,108
Medina County 79 15.24% 19.73% 43.1% 29.8% 12.8% 5.5% $10,011
Fairfield County 80 18% 16.58% 34.4% 27.3% 18.3% 10% $9,911
Geauga County 81 11.83% 22.26% 46.8% 29.4% 11.2% 4.4% $9,846
Franklin County 82 16% 13% 26.4% 21.8% 27.7% 14.7% $9,516
Wood County 83 16.58% 16.61% 38.3% 27.2% 15.7% 7% $9,288
Noble County 84 29.7% 29.69% 35.6% 23.8% 21% 9% $9,243
Warren County 85 11.26% 15.72% 40.9% 27% 15.7% 6% $8,287
Delaware County 86 7.95% 15% 43.5% 28.9% 11% 5.3% $7,065
Union County 87 10% 13.45% 39.7% 25.8% 15.4% 7.6% $6,954
Holmes County 88 11.44% 14.48% 30.7% 22.4% 27.7% 9.7% $6,422


Related

Tracy Richardson, Ohio State Representative from the 86th District

AARP Community Challenge grant applications open for Ohio communities

State Representative Tracy Richardson (R-Marysville) has announced the opening of applications for the 2026 AARP Community Challenge grant program.

Tracy Richardson, Ohio State Representative from the 86th District

Tracy Richardson releases summer newsletter with updates on legislative work

State Representative Tracy Richardson (R-Marysville) has announced that her Summer newsletter is now available to the public.

State Rep. Tracy Richardson

Ohio House urges U.S. Air Force to base KC-46 refuelers at Rickenbacker

State Representative Tracy Richardson (R-Marysville) announced that the Ohio House of Representatives has passed House Resolution 243.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Central Ohio Today.