Tuition and fees for in-state students at Clark State College in Springfield amounted to $4,393 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the fourth least expensive public institution in Ohio for the year 2024.
The tuition and fees for in-state students rose by $193 compared to the previous year.
Out-of-state students enrolled at Clark State College in 2024 paid $8,049, an increase of $240 from the prior year.
Miami University-Oxford charged the highest tuition and fees for in-state students across the state in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Cleveland | Cuyahoga Community College District | $3,958 |
| Marietta | Washington State College of Ohio | $4,128 |
| Steubenville | Eastern Gateway Community College | $4,385 |
| Springfield | Clark State College | $4,393 |
| Piqua | Edison State Community College | $4,499 |
| Lima | James A. Rhodes State College | $4,560 |
| Kirtland | Lakeland Community College | $4,607 |
| Mansfield | North Central State College | $4,624 |
| St. Clairsville | Belmont College | $4,698 |
| Archbold | Northwest State Community College | $4,698 |
| North Canton | Stark State College | $4,790 |
| Dayton | Sinclair Community College | $4,809 |
| Elyria | Lorain County Community College | $4,919 |
| Newark | Central Ohio Technical College | $5,256 |
| Columbus | Columbus State Community College | $5,488 |
| Cincinnati | Cincinnati State Technical and Community College | $5,517 |
| Nelsonville | Hocking College | $5,540 |
| Fremont | Terra State Community College | $5,748 |
| Perrysburg | Owens Community College | $5,870 |
| Hillsboro | Southern State Community College | $5,912 |
| Zanesville | Zane State College | $6,006 |
| Zanesville | Ohio University-Zanesville Campus | $6,362 |
| Chillicothe | Ohio University-Chillicothe Campus | $6,362 |
| Lancaster | Ohio University-Lancaster Campus | $6,362 |
| St. Clairsville | Ohio University-Eastern Campus | $6,362 |

