Among the many ethnicities represented in Clark County schools, non-Hispanic white was the most prevalent among the county students in the 2024-25 school year, according to reports from the Ohio Department of Education & Workforce.
Of the 18,813 students attending Clark County schools, 66.5% were non-Hispanic white. Non-Hispanic Black students were the second most common ethnicity, making up 14.5% of Clark County student body.
In the previous school year, non-Hispanic white students were also the most common group in Clark County, representing 68.7% of the student body.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
|---|---|---|---|
| Southeastern Junior High School | Non-Hispanic White | 99% | 99 |
| South Vienna Elementary School | Non-Hispanic White | 94.7% | 470 |
| Northeastern High School | Non-Hispanic White | 93.7% | 477 |
| Miami View Elementary School | Non-Hispanic White | 92.1% | 419 |
| Greenon High School | Non-Hispanic White | 91.1% | 395 |
| Southeastern Senior High School | Non-Hispanic White | 89.3% | 159 |
| Northwestern Junior/Senior High School | Non-Hispanic White | 89% | 581 |
| Indian Valley Intermediate School | Non-Hispanic White | 88.7% | 901 |
| Northwestern Elementary School | Non-Hispanic White | 88% | 951 |
| Greenon Junior High School | Non-Hispanic White | 87.6% | 226 |
| Northridge Elementary School | Non-Hispanic White | 87.4% | 983 |
| Kenton Ridge High School | Non-Hispanic White | 84.5% | 1,007 |
| Donnelsville Elementary School | Non-Hispanic White | 82.8% | 332 |
| Shawnee Middle School/High School | Non-Hispanic White | 81% | 642 |
| Park Layne Elementary School | Non-Hispanic White | 79.4% | 423 |
| Tecumseh Middle School | Non-Hispanic White | 77.8% | 581 |
| Springfield City Online | Non-Hispanic White | 76.9% | 13 |
| Shawnee Elementary School | Non-Hispanic White | 76.6% | 986 |
| Tecumseh High School | Non-Hispanic White | 75.4% | 711 |
| Global Impact STEM Academy | Non-Hispanic White | 74.8% | 670 |
| New Carlisle Elementary School | Non-Hispanic White | 73.3% | 501 |
| Springfield School of Innovation | Non-Hispanic White | 63.2% | 114 |
| Cliff Park High School | Non-Hispanic White | 62.6% | 350 |
| Warder Park-Wayne Elementary School | Non-Hispanic White | 62.3% | 430 |
| Snowhill Elementary School | Non-Hispanic White | 56% | 416 |
| Perrin Woods Elementary School | Non-Hispanic Black | 56% | 373 |
| Schaefer Middle School | Non-Hispanic White | 51.7% | 271 |
| Fulton Elementary School | Non-Hispanic Black | 51.3% | 435 |
| Lincoln Elementary School | Non-Hispanic Black | 44% | 400 |
| Mann Elementary School | Non-Hispanic White | 42.5% | 435 |
| Kenton Elementary School | Non-Hispanic White | 41.4% | 486 |
| Snyder Park Elementary School | Non-Hispanic White | 41.2% | 359 |
| Hayward Middle School | Non-Hispanic Black | 40% | 360 |
| Roosevelt Middle School | Non-Hispanic White | 39.3% | 412 |
| Lagonda Elementary School | Non-Hispanic White | 39.3% | 366 |
| Kenwood Elementary School | Non-Hispanic White | 38.8% | 399 |
| Springfield High School | Non-Hispanic Black | 38.5% | 1,528 |
| Springfield Preparatory and Fitness Academy | Non-Hispanic Black | 34.2% | 152 |
Information in this article was obtained from the Ohio Department of Education & Workforce. The source data can be found here.

