There are 27 professional licenses expiring in Clark County in the week ending July 5 in Ohio, according to the eLicense Ohio Professional Licensure System.
At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
| License holder | Issued date | Expiration date |
|---|---|---|
| Andom Tedros | 05/15/2008 | 06/30/2025 |
| Balakrishnan Krishnasomy | 06/16/1975 | 06/30/2025 |
| Balsink Edward Benjamin Jr. | 09/07/1986 | 06/30/2025 |
| Barber Hugh Philip | 01/10/2002 | 06/30/2025 |
| Bevill Tammy Lynn | 01/31/2023 | 06/29/2025 |
| Dunsmuir F. Dennis | 01/19/2016 | 06/29/2025 |
| Goodbar L. Jack | 12/31/1962 | 06/29/2025 |
| Graham Brittany Lee | 02/06/2022 | 06/29/2025 |
| Grimes Krista Lynne | 08/09/2023 | 06/29/2025 |
| Hall C. Yvonna | 01/10/2024 | 06/30/2025 |
| Jackson Parker Ronald | 10/16/2024 | 06/29/2025 |
| Johnson Sabrina Elaine | 01/07/2025 | 07/02/2025 |
| Keeton Rebecca | 07/04/2022 | 06/29/2025 |
| Keeton Rebecca | 07/17/2023 | 06/29/2025 |
| Keeton Rebecca | 12/07/2020 | 06/29/2025 |
| Keeton Rebecca | 12/07/2020 | 06/29/2025 |
| Keeton Rebecca | 12/07/2020 | 06/29/2025 |
| Kiley Kelsey | 07/07/2024 | 06/29/2025 |
| King Tonya Sue | 04/29/1998 | 06/29/2025 |
| Kriegbaum Autumn | 05/04/2023 | 06/29/2025 |
| Kriegbaum Autumn | 05/04/2023 | 06/29/2025 |
| Masa Annie | 04/12/2016 | 06/29/2025 |
| Short Kailey | 06/06/2024 | 06/29/2025 |
| Taw Lily Danae | 07/02/2019 | 07/02/2025 |
| York Tabitha | 01/30/2025 | 06/29/2025 |
| York Tabitha | 02/04/2025 | 06/29/2025 |
| York Tabitha | 02/04/2025 | 06/29/2025 |


