There were 18,813 students enrolled in Clark County schools in the 2024-25 school year, 0.7% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Of all the students enrolled in the 2024-25 school year, 51.5% were boys, 48.5% were girls.
Data also showed that non-Hispanic white students made up 67% of the student body, the largest percentage in Clark County schools, followed by non-Hispanic Black students at 14.6%, multiracial students at 9.2%, Hispanic students at 9% and Asian or Pacific Islander students at 0.1%.
Springfield High School had the highest enrollment among the 38 schools in Clark County in the 2024-25 school year, welcoming 1,528 students.
Public school enrollment in Ohio fell to 1.47 million students in fiscal year 2025, down 1%, marking the largest drop since fiscal year 2022.
According to a report from the Ohio Legislative Service Commission, enrollment fell most sharply in rural and small-town districts. In contrast, joint vocational districts recorded growth, with chartered nonpublic schools recording the largest enrollment increases.
According to an analysis by the Thomas B. Fordham Institute, Ohio students have not fully recovered from pandemic-related learning losses. In the 2024-25 school year, about 55.3% of students were proficient in math and 60% in reading, both several points below 2018-19 levels.
Ohio ranks 23rd nationally in K-12 school expenditures, with public schools spending $16,687 per pupil for a total of $28.05 billion annually. Overall, costs exceed available funding by nearly $460 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Springfield High School | 1,550 | 1,528 | -1.4% |
| Kenton Ridge High School | 837 | 1,007 | 20.3% |
| Shawnee Elementary School | 1,032 | 986 | -4.5% |
| Northridge Elementary School | 1,137 | 983 | -13.5% |
| Northwestern Elementary School | 950 | 951 | 0.1% |
| Indian Valley Intermediate School | 899 | 901 | 0.2% |
| Tecumseh High School | 689 | 711 | 3.2% |
| Global Impact STEM Academy | 661 | 670 | 1.4% |
| Shawnee Middle School/High School | 667 | 642 | -3.7% |
| Northwestern Junior/Senior High School | 591 | 581 | -1.7% |
| Tecumseh Middle School | 601 | 581 | -3.3% |
| New Carlisle Elementary School | 497 | 501 | 0.8% |
| Kenton Elementary School | 485 | 486 | 0.2% |
| Northeastern High School | 422 | 477 | 13% |
| South Vienna Elementary School | 553 | 470 | -15% |
| Fulton Elementary School | 429 | 435 | 1.4% |
| Mann Elementary School | 423 | 435 | 2.8% |
| Warder Park-Wayne Elementary School | 416 | 430 | 3.4% |
| Park Layne Elementary School | 421 | 423 | 0.5% |
| Miami View Elementary School | 425 | 419 | -1.4% |
| Snowhill Elementary School | 432 | 416 | -3.7% |
| Roosevelt Middle School | 375 | 412 | 9.9% |
| Lincoln Elementary School | 389 | 400 | 2.8% |
| Kenwood Elementary School | 369 | 399 | 8.1% |
| Greenon High School | 419 | 395 | -5.7% |
| Perrin Woods Elementary School | 343 | 373 | 8.7% |
| Lagonda Elementary School | 405 | 366 | -9.6% |
| Hayward Middle School | 387 | 360 | -7% |
| Snyder Park Elementary School | 339 | 359 | 5.9% |
| Cliff Park High School | 360 | 350 | -2.8% |
| Donnelsville Elementary School | 350 | 332 | -5.1% |
| Schaefer Middle School | 257 | 271 | 5.4% |
| Greenon Junior High School | 233 | 226 | -3% |
| Southeastern Senior High School | 176 | 159 | -9.7% |
| Springfield Preparatory and Fitness Academy | 152 | 152 | 0% |
| Springfield School of Innovation | 150 | 114 | -24% |
| Southeastern Junior High School | 84 | 99 | 17.9% |
| Springfield City Online | 33 | 13 | -60.6% |


