These Ohio political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Tim Ryan for Ohio | Timothy Ryan | $283,100 | Niles, OH |
| Jane Timken for Ohio | Jane Timken | $103,225 | Dublin, OH |
| Jim Jordan for Congress | James D. Jordan | $77,675 | Urbana, OH |
| Shontel Brown for Congress | Shontel M. Brown | $65,468 | Beachwood, OH |
| Theresa Gavarone for Congress | Theresa Gavarone | $53,925 | Columbus, OH |
| Nina Turner for US | Nina Turner | $48,155 | Cleveland, OH |
| Gibbons for Ohio | Michael Gibbons | $38,140 | Cleveland, OH |
| Dolan for Ohio | Matt Dolan | $32,800 | Hudson, OH |
| Committee to Re-Elect Steven J Chabot | Steven Joseph Chabot | $31,600 | Cincinnati, OH |
| Kaptur for Congress | Marcy C. Kaptur | $27,417 | Toledo, OH |
| Craig Riedel for Ohio | Craig Riedel | $26,300 | Maumee, OH |
| Carey for Congress | Mike Carey | $20,088 | Columbus, OH |
| Landsman for Congress | Greg Landsman | $16,252 | Cincinnati, OH |
| Latta for Congress | Robert Edward Latta | $14,310 | Bowling Green, OH |
| Rich Moon for Congress | Richard Moon | $12,150 | Dublin, OH |
| Max Miller for Congress | Max Miller | $11,345 | Rocky River, OH |
| Wenstrup for Congress | Brad R. Wenstrup | $10,740 | Cincinnati, OH |
| Citizens for Turner | Michael R. Turner | $10,250 | Dayton, OH |
| Davidson for Congress | Warren Davidson | $9,600 | Troy, OH |
| Emilia Sykes for Congress | Emilia Sykes | $9,025 | Columbus, OH |
| Shay Hawkins for Congress | Shay Hawkins | $8,850 | Strongsville, OH |
| Committee to Elect Greg Wheeler | Gregory Wheeler | $7,300 | Akron, OH |
| J.R. Majewski for Congress | J. R. Majewski | $6,869 | Port Clinton, OH |
| Madison for Congress | Madison Gesiotto Gilbert | $6,425 | Sandusky, OH |
| Friends of Dave Joyce | David P. Joyce | $5,825 | Cleveland, OH |
| Sites for Congress | Jeffrey Alan Sites | $4,699 | Lima, OH |
| Diemer for Congress | Matthew Diemer | $4,500 | Columbus, OH |
| O’Connor for Congress | Daniel Jay O’Connor Jr. | $3,408 | Columbus, OH |
| Balderson for Congress | William Troy Balderson | $3,000 | Columbus, OH |
| Neil Patel for US Senate | Niranjan Neil Patel | $3,000 | Westerville, OH |
| Charlie Gaddis for Congress | Charlie Gaddis | $2,950 | Medina, OH |
| Heimlich for Congress | Phil Heimlich | $2,250 | Columbus, OH |
| Matt Kilboy for Congress | Matthew Kilboy | $2,250 | Deerfield, OH |
| Schulz for Ohio | Jonah Schulz | $1,672 | Cleveland, OH |
| Bill Johnson for Congress Committee | Bill Johnson | $1,350 | Poland, OH |
| Calina for Congress | Calina Plotky | $1,000 | Dublin, OH |
| Ryan Saylor for Congress | Ryan Saylor | $1,000 | Stow, OH |
| Dante Sabatucci for Congress | Dante Sabatucci | $500 | North Canton, OH |
| Committee to Elect Michael S. Morgenstern | Michael S. Morgenstern | $500 | Poland, OH |
| JD Vance for Senate Inc. | J. D. Vance | $410 | Cincinnati, OH |
| Friends of Baxter | Baxter Stapelton | $250 | Dayton, OH |
| Patrick Awtrey for Congress | Patrick Eugene Awtrey | $100 | Sagamore Hills, OH |


