There were 821 fourth grade students enrolled in Union County schools in the 2023-24 school year, 3.1% less than the previous year, according to reports from the Ohio Department of Education & Workforce.
Abraham Depp Elementary School welcomed most of the fourth grade students in the county, registering 130 students.
Within Union County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Union County ranked 30th in enrollment numbers, with a total of 11,861 students enrolled in the 2023-24 school year. It was ranked 32nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
| School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Abraham Depp Elementary School | 130 | 16.7 | 779 |
| Northwood Elementary School | 119 | 19 | 625 |
| North Union Elementary School | 111 | 16.9 | 658 |
| Edgewood Elementary School | 90 | 18.6 | 483 |
| Mill Valley Elementary School | 85 | 19.8 | 429 |
| Glacier Ridge Elementary School | 84 | 15.4 | 546 |
| Navin Elementary School | 76 | 16 | 474 |
| Fairbanks Elementary School | 71 | 15.6 | 455 |
| Raymond Elementary School | 55 | 21.8 | 252 |
| North Union High School | 0 | 0 | 379 |
| North Union Middle School | 0 | 0 | 349 |
| Fairbanks Middle School | 0 | 0 | 237 |
| Fairbanks High School | 0 | 0 | 336 |
| Dublin Jerome High School | 0 | 0 | 1,912 |
| Eversole Run Middle School | 0 | 0 | 849 |
| Creekview Intermediate Elementary School | 0 | 0 | 818 |
| Bunsold Middle School | 0 | 0 | 804 |
| Marysville High School | 0 | 0 | 992 |
| Marysville STEM Early College High School | 0 | 0 | 469 |


