There were 66 construction businesses in Pickaway County ZIP Codes with fewer than five employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Pickaway County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Pickaway County in 2019.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 66 |
| Retail trade businesses | 51 |
| Health care and social assistance businesses | 35 |
| Professional, scientific and technical services businesses | 35 |
| Finance and insurance businesses | 27 |
| Administrative, support, waste management and remediation services businesses | 25 |
| Transportation and warehousing businesses | 24 |
| Real estate, rental and leasing businesses | 21 |
| Accommodation and food services businesses | 18 |
| Wholesale trade businesses | 11 |


